This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/23/2023 - Sharon Speedway
Hartford, OH
World of Outlaws Sprints
Adult Reserved: $40 Advanced / $45 Day of
Adult GA: $35 Advanced / $40 Day of
Child GA: $10
Pits: $45
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 3 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
5 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
6 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 10 | 10 | Dave Blaney Concord, NC | Concord, NC | 3 | |
8 | 11 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 3 | |
9 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
10 | 9 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
11 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -6 | |
12 | 17 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 5 | |
13 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 7 | |
14 | 7 | 39M | Justin Sanders Aromas, CA | Aromas, CA | -7 | |
15 | 13 | 2F | A.J. Flick Apollo, PA | Apollo, PA | -2 | |
16 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 5 | |
17 | 14 | 1M | Landon Myers York, PA | York, PA | -3 | |
18 | 16 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -2 | |
19 | 23 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 4 | |
20 | 24 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 4 | |
21 | 15 | 5M | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -6 | |
22 | 18 | 11J | David Kalb Aurora, OH | Aurora, OH | -4 | |
23 DNF | 22 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -1 | |
24 DNF | 19 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 2 | |
3 | 5 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 2 | |
4 | 10 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 6 | |
Top 4 transfer | ||||||
5 | 6 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
6 | 1 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -5 | |
7 | 9 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 2 | |
8 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -5 | |
9 | 7 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | -2 | |
10 | 11 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
11 | 8 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 | |
12 | 13 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
13 | 14 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 | |
14 | 12 | 33 | Brent Matus Wampum, PA | Wampum, PA | -2 | |
15 | 16 | 6 | Brian Paulus Six Mile, SC | Six Mile, SC | 1 | |
DNS | 15 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 2 | |
3 | 2 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
4 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
7 | 8 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
8 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
Heat 1Case No.1 Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 6 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 3 | |
4 | 4 | 2F | A.J. Flick Apollo, PA | Apollo, PA | - | |
5 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
7 | 8 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 1 | |
8 | 9 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
9 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 39M | Justin Sanders Aromas, CA | Aromas, CA | - | |
3 | 4 | 10 | Dave Blaney Concord, NC | Concord, NC | 1 | |
4 | 3 | 1M | Landon Myers York, PA | York, PA | -1 | |
5 | 6 | 11J | David Kalb Aurora, OH | Aurora, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -1 | |
7 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
8 | 8 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | - | |
9 | 9 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 5 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
4 | 3 | 5M | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 | |
5 | 6 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | 1 | |
Top 5 transfer | ||||||
6 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
7 | 8 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
8 | 7 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | -1 | |
DNS | 9 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 5 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 1 | |
5 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
Top 5 transfer | ||||||
6 | 7 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 1 | |
7 | 6 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -1 | |
8 | 8 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
9 | 9 | 6 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
QualifyingLow-E Insulation
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.749 | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.844 | |
3 | 8 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.938 | |
4 | 19 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.958 | |
5 | 28 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.091 | |
6 | 31 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 15.232 | |
7 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.263 | |
8 | 7 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.314 | |
9 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.334 | |
10 | 10 | 1M | Landon Myers York, PA | York, PA | 15.495 | |
11 | 1 | 5M | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.509 | |
12 | 30 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.514 | |
13 | 6 | 2F | A.J. Flick Apollo, PA | Apollo, PA | 15.621 | |
14 | 24 | 10 | Dave Blaney Concord, NC | Concord, NC | 15.631 | |
15 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.721 | |
16 | 34 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.729 | |
17 | 23 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.790 | |
18 | 4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.794 | |
19 | 36 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 15.812 | |
20 | 9 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.863 | |
21 | 11 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 15.875 | |
22 | 32 | 11J | David Kalb Aurora, OH | Aurora, OH | 15.885 | |
23 | 17 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | 15.889 | |
24 | 22 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.952 | |
25 | 14 | 20G | Noah Gass Mounds, OK | Mounds, OK | 16.007 | |
26 | 35 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 16.026 | |
27 | 16 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 16.227 | |
28 | 26 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 16.247 | |
29 | 33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 16.345 | |
30 | 18 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 16.345 | |
31 | 27 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 16.422 | |
32 | 13 | 33 | Brent Matus Wampum, PA | Wampum, PA | 16.481 | |
33 | 12 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 16.535 | |
34 | 25 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.686 | |
35 | 21 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 16.920 | |
36 | 20 | 6 | Brian Paulus Six Mile, SC | Six Mile, SC | 17.193 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.682 | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.119 | |
3 | 7 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.275 | |
4 | 19 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.334 | |
5 | 15 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.361 | |
6 | 11 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 15.382 | |
7 | 24 | 10 | Dave Blaney Concord, NC | Concord, NC | 15.396 | |
8 | 8 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.423 | |
9 | 4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.496 | |
10 | 28 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.498 | |
11 | 14 | 20G | Noah Gass Mounds, OK | Mounds, OK | 15.505 | |
12 | 9 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.547 | |
13 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.573 | |
14 | 29 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.583 | |
15 | 1 | 5M | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.616 | |
16 | 6 | 2F | A.J. Flick Apollo, PA | Apollo, PA | 15.645 | |
17 | 26 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 15.658 | |
18 | 23 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.765 | |
19 | 36 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 15.775 | |
20 | 13 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.821 | |
21 | 10 | 1M | Landon Myers York, PA | York, PA | 15.827 | |
22 | 31 | 39M | Justin Sanders Aromas, CA | Aromas, CA | 15.833 | |
23 | 16 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 15.953 | |
24 | 34 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.967 | |
25 | 32 | 11J | David Kalb Aurora, OH | Aurora, OH | 15.990 | |
26 | 30 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.003 | |
27 | 27 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 16.117 | |
28 | 25 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.155 | |
29 | 18 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 16.176 | |
30 | 12 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 16.195 | |
31 | 20 | 6 | Brian Paulus Six Mile, SC | Six Mile, SC | 16.278 | |
32 | 17 | 6F | Bob Felmlee Franklin, PA | Franklin, PA | 16.285 | |
33 | 22 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 16.365 | |
34 | 35 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 16.483 | |
35 | 33 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | 16.486 | |
36 | 21 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 16.533 |
Econo Mods
Econo Mod A FeatureWhelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 965 | Ty Rhoades Harmony, PA | Harmony, PA | 6 | |
2 | 9 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 7 | |
3 | 2 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | -1 | |
4 | 6 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 2 | |
5 | 11 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 6 | |
6 | 5 | 9S | Ken Schrader Fenton, MO | Fenton, MO | -1 | |
7 | 24 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 17 | |
8 | 12 | 4 | George Vestal IV Austintown, OH | Austintown, OH | 4 | |
9 | 8 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | -1 | |
10 | 1 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | -9 | |
11 | 19 | 5J | Josalyn Hibbard Poland, OH | Poland, OH | 8 | |
12 | 13 | 25 | Judson Fell II Ashtabula, OH | Ashtabula, OH | 1 | |
13 | 15 | 47S | Gary Sullivan Townville, PA | Townville, PA | 2 | |
14 | 17 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | 3 | |
15 | 23 | 27 | Nathaniel Arp Thompson, OH | Thompson, OH | 8 | |
16 | 3 | 23 | Gary Olson Farrell, PA | Farrell, PA | -13 | |
17 | 20 | 16C | Amelia Clay Warren, OH | Warren, OH | 3 | |
18 | 25 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 7 | |
19 | 22 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | 3 | |
20 | 16 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -4 | |
21 | 4 | 28 | Coleton Longwell Kinsman, OH | Kinsman, OH | -17 | |
22 | 14 | 4RJ | Robert Simmons Chester, WV | Chester, WV | -8 | |
23 | 21 | 2 | Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | -2 | |
24 | 26 | 83E | Ed Vogel Meyersville, PA | Meyersville, PA | 2 | |
25 | 10 | 57S | Royce Stanley Greensburg, PA | Greensburg, PA | -15 | |
DNS | 28 | 1M | Gary Miller Jr New Castle, PA | New Castle, PA | - | |
DNS | 18 | C5 | Calvin Clay Warren, OH | Warren, OH | - | |
DNS | 29 | 89C | Travis Carothers Niles, OH | Niles, OH | - | |
DNS | 30 | 4B | Alex Brockway Ashtabula, OH | Ashtabula, OH | - | |
DNS | 27 | 48 | Greg Bogard Warren, OH | Warren, OH | - |
Econo Mod Heat 1Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 1 | |
2 | 8 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 6 | |
3 | 6 | 23 | Gary Olson Farrell, PA | Farrell, PA | 3 | |
4 | 3 | 57S | Royce Stanley Greensburg, PA | Greensburg, PA | -1 | |
5 | 7 | 25 | Judson Fell II Ashtabula, OH | Ashtabula, OH | 2 | |
6 | 5 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -1 | |
Top 6 transfer | ||||||
7 | 10 | 83E | Ed Vogel Meyersville, PA | Meyersville, PA | 3 | |
8 | 9 | 2 | Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | 1 | |
9 | 4 | 27 | Nathaniel Arp Thompson, OH | Thompson, OH | -5 | |
10 | 1 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | -9 |
Econo Mod Heat 2Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | 2 | |
2 | 5 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 3 | |
3 | 9 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 6 | |
4 | 6 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 2 | |
5 | 4 | 4RJ | Robert Simmons Chester, WV | Chester, WV | -1 | |
6 | 10 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | 4 | |
Top 6 transfer | ||||||
7 | 8 | 5J | Josalyn Hibbard Poland, OH | Poland, OH | 1 | |
8 | 1 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | -7 | |
9 | 7 | 1M | Gary Miller Jr New Castle, PA | New Castle, PA | -2 | |
10 | 2 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -8 |
Econo Mod Heat 3Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 965 | Ty Rhoades Harmony, PA | Harmony, PA | 2 | |
2 | 8 | 28 | Coleton Longwell Kinsman, OH | Kinsman, OH | 6 | |
3 | 2 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | -1 | |
4 | 9 | 4 | George Vestal IV Austintown, OH | Austintown, OH | 5 | |
5 | 1 | 47S | Gary Sullivan Townville, PA | Townville, PA | -4 | |
6 | 4 | C5 | Calvin Clay Warren, OH | Warren, OH | -2 | |
Top 6 transfer | ||||||
7 | 5 | 16C | Amelia Clay Warren, OH | Warren, OH | -2 | |
8 | 10 | 48 | Greg Bogard Warren, OH | Warren, OH | 2 | |
9 | 6 | 89C | Travis Carothers Niles, OH | Niles, OH | -3 | |
10 | 7 | 4B | Alex Brockway Ashtabula, OH | Ashtabula, OH | -3 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 19.116 | |
2 | 17 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 19.325 | |
3 | 22 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 19.337 | |
4 | 14 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 19.680 | |
5 | 27 | 4 | George Vestal IV Austintown, OH | Austintown, OH | 19.753 | |
6 | 16 | 23 | Gary Olson Farrell, PA | Farrell, PA | 19.784 | |
7 | 3 | 47S | Gary Sullivan Townville, PA | Townville, PA | 19.847 | |
8 | 23 | 5J | Josalyn Hibbard Poland, OH | Poland, OH | 19.981 | |
9 | 6 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | 20.023 | |
10 | 29 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | 20.122 | |
11 | 25 | 2 | Jeff Johnson Mineral Ridge, OH | Mineral Ridge, OH | 20.201 | |
12 | 11 | 4RJ | Robert Simmons Chester, WV | Chester, WV | 20.317 | |
13 | 7 | 57S | Royce Stanley Greensburg, PA | Greensburg, PA | 20.375 | |
14 | 28 | 83E | Ed Vogel Meyersville, PA | Meyersville, PA | 20.633 | |
15 | 2 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | 20.638 | |
16 | 13 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 20.751 | |
17 | 20 | 1M | Gary Miller Jr New Castle, PA | New Castle, PA | 20.832 | |
18 | 18 | 89C | Travis Carothers Niles, OH | Niles, OH | 21.031 | |
19 | 12 | C5 | Calvin Clay Warren, OH | Warren, OH | 21.134 | |
20 | 15 | 16C | Amelia Clay Warren, OH | Warren, OH | 21.235 | |
21 | 30 | 48 | Greg Bogard Warren, OH | Warren, OH | 21.295 | |
22 | 9 | 965 | Ty Rhoades Harmony, PA | Harmony, PA | 21.455 | |
23 | 19 | 25 | Judson Fell II Ashtabula, OH | Ashtabula, OH | 23.280 | |
24 | 10 | 27 | Nathaniel Arp Thompson, OH | Thompson, OH | 10.783 | |
DNS | 4 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | ||
DNS | 5 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | ||
DNS | 8 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | ||
DNS | 21 | 4B | Alex Brockway Ashtabula, OH | Ashtabula, OH | ||
DNS | 24 | 28 | Coleton Longwell Kinsman, OH | Kinsman, OH | ||
DNS | 26 | 64 | Jacob Eucker Fowler, OH | Fowler, OH |