This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
5/13/2023 - Sharon Speedway
Hartford, OH
Steel Valley Thunder
General admission (14+): $15
Seniors: $10
Kids (13 & under): free
Pit passes: $30
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
410 Sprint A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Dave Blaney Concord, NC | Concord, NC | 1 | |
2 | 7 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 5 | |
3 | 1 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -2 | |
4 | 11 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 7 | |
5 | 9 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 4 | |
6 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 8 | |
7 | 17 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 10 | |
8 | 12 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 4 | |
9 | 19 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 10 | |
10 | 15 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 5 | |
11 | 4 | 12 | Darin Gallagher Butler, PA | Butler, PA | -7 | |
12 | 8 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | -4 | |
13 | 18 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 5 | |
14 | 24 | 11 | Carl Bowser Butler, PA | Butler, PA | 10 | |
15 | 23 | 20B | Cody Bova Struthers, OH | Struthers, OH | 8 | |
16 | 16 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | |
17 | 21 | 11J | David Kalb Aurora, OH | Aurora, OH | 4 | |
18 | 13 | X7 | Andy Cavanagh Oil City, PA | Oil City, PA | -5 | |
19 | 20 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | 1 | |
20 | 22 | 33 | Brent Matus Wampum, PA | Wampum, PA | 2 | |
21 | 5 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -16 | |
22 | 6 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | -16 | |
23 | 10 | 32B | Dale Blaney Hartford, OH | Hartford, OH | -13 | |
24 | 3 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -21 |
410 Sprint B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 | |
2 | 1 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | -1 | |
3 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | 5 | |
4 | 3 | 33 | Brent Matus Wampum, PA | Wampum, PA | -1 | |
5 | 5 | 20B | Cody Bova Struthers, OH | Struthers, OH | - | |
6 | 10 | 11 | Carl Bowser Butler, PA | Butler, PA | 4 | |
Top 6 transfer | ||||||
7 | 7 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | - | |
8 | 6 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | -2 | |
9 | 4 | 3 | Joe Butera Wampum, PA | Wampum, PA | -5 | |
10 | 9 | 13B | Steve Bright New Castle, PA | New Castle, PA | -1 | |
DNS | 11 | 21X | Brandon Meszaros Brookfield, OH | Brookfield, OH | - | |
DNS | 12 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
410 Sprint Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32B | Dale Blaney Hartford, OH | Hartford, OH | - | |
2 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
3 | 2 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -1 | |
4 | 4 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | |
5 | 5 | X7 | Andy Cavanagh Oil City, PA | Oil City, PA | - | |
6 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | 2 | |
Top 6 transfer | ||||||
7 | 7 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | - | |
8 | 6 | 3 | Joe Butera Wampum, PA | Wampum, PA | -2 | |
9 | 9 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | - | |
10 | 10 | 13B | Steve Bright New Castle, PA | New Castle, PA | - |
410 Sprint Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
2 | 2 | 13 | Brandon Matus Wampum, PA | Wampum, PA | - | |
3 | 4 | 10 | Dave Blaney Concord, NC | Concord, NC | 1 | |
4 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -1 | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
6 | 5 | 22 | Cole Duncan Circleville, OH | Circleville, OH | -1 | |
Top 6 transfer | ||||||
7 | 7 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - | |
8 | 8 | 20B | Cody Bova Struthers, OH | Struthers, OH | - | |
9 | 9 | 11J | David Kalb Aurora, OH | Aurora, OH | - | |
DNS | 10 | 21X | Brandon Meszaros Brookfield, OH | Brookfield, OH | - |
410 Sprint Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Darin Gallagher Butler, PA | Butler, PA | - | |
2 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 2 | |
3 | 2 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | -1 | |
4 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -1 | |
5 | 5 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |
6 | 7 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 1 | |
Top 6 transfer | ||||||
7 | 6 | 33 | Brent Matus Wampum, PA | Wampum, PA | -1 | |
8 | 8 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | - | |
DNS | 9 | 11 | Carl Bowser Butler, PA | Butler, PA | - | |
DNS | 10 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | - |
410 Sprint Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 15.018 | |
2 | 8 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 15.263 | |
3 | 1 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 15.472 | |
4 | 9 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 15.629 | |
5 | 4 | X7 | Andy Cavanagh Oil City, PA | Oil City, PA | 15.663 | |
6 | 2 | 3 | Joe Butera Wampum, PA | Wampum, PA | 15.850 | |
7 | 7 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | 16.143 | |
8 | 10 | 3V | Chris Verda Elyria, OH | Elyria, OH | 16.185 | |
9 | 6 | 901 | Bob Lime North Olmsted, OH | North Olmsted, OH | 16.447 | |
10 | 5 | 13B | Steve Bright New Castle, PA | New Castle, PA | 16.644 |
410 Sprint Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Dave Blaney Concord, NC | Concord, NC | 15.369 | |
2 | 7 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 15.936 | |
3 | 4 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.941 | |
4 | 5 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 16.080 | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 16.296 | |
6 | 8 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.642 | |
7 | 9 | 22 | Cole Duncan Circleville, OH | Circleville, OH | 16.910 | |
8 | 10 | 20B | Cody Bova Struthers, OH | Struthers, OH | 16.910 | |
9 | 3 | 11J | David Kalb Aurora, OH | Aurora, OH | 16.910 | |
DNS | 1 | 21X | Brandon Meszaros Brookfield, OH | Brookfield, OH | 16.910 |
410 Sprint Qualifying Group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 16.398 | |
2 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 16.468 | |
3 | 4 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 16.471 | |
4 | 3 | 12 | Darin Gallagher Butler, PA | Butler, PA | 16.742 | |
5 | 7 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 17.016 | |
6 | 10 | 33 | Brent Matus Wampum, PA | Wampum, PA | 17.024 | |
7 | 9 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 17.344 | |
8 | 2 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 17.350 | |
9 | 1 | 11 | Carl Bowser Butler, PA | Butler, PA | 17.350 | |
10 | 6 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 17.350 |
RUSH Sprint Cars
RUSH Sprint A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68C | Chad Ruhlman Erie, PA | Erie, PA | - | |
2 | 3 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | 1 | |
3 | 4 | 4J | John Mollick Toronto, OH | Toronto, OH | 1 | |
4 | 7 | 10 | Brandon Blackshear Masury, OH | Masury, OH | 3 | |
5 | 2 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | -3 | |
6 | 9 | 1 | Zack Wilson Oil City, PA | Oil City, PA | 3 | |
7 | 6 | 9 | Arnie Kent New Castle, PA | New Castle, PA | -1 | |
8 | 8 | 41 | Brian Cressley Corry, PA | Corry, PA | - | |
9 | 11 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | 2 | |
10 | 12 | 5B | Joe Buccola Falconer, NY | Falconer, NY | 2 | |
11 | 13 | 20 | Jeff Metsger Lebanon, PA | Lebanon, PA | 2 | |
12 | 10 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | -2 | |
13 | 14 | 68K | Kevin Ruhlman Erie, PA | Erie, PA | 1 | |
14 | 18 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | 4 | |
15 | 5 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | -10 | |
16 | 19 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | 3 | |
17 | 16 | 16C | Amelia Clay Warren, OH | Warren, OH | -1 | |
18 | 22 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 4 | |
19 | 21 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | 2 | |
20 | 20 | 54 | Devon Deeter Titusville, PA | Titusville, PA | - | |
21 | 17 | 56 | Tyler Clark Titusville, PA | Titusville, PA | -4 | |
DNS | 15 | 19 | Brad Blackshear Warren, OH | Warren, OH | - | |
DNS | 23 | 5E | Hunter Exley Franklin, PA | Franklin, PA | - |
RUSH Sprint Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68C | Chad Ruhlman Erie, PA | Erie, PA | 4 | |
2 | 2 | 4J | John Mollick Toronto, OH | Toronto, OH | - | |
3 | 7 | 10 | Brandon Blackshear Masury, OH | Masury, OH | 4 | |
4 | 1 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | -3 | |
5 | 3 | 20 | Jeff Metsger Lebanon, PA | Lebanon, PA | -2 | |
6 | 4 | 16C | Amelia Clay Warren, OH | Warren, OH | -2 | |
7 | 6 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | -1 | |
8 | 8 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | - | |
All transfer |
RUSH Sprint Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | - | |
2 | 2 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | - | |
3 | 3 | 41 | Brian Cressley Corry, PA | Corry, PA | - | |
4 | 6 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | 2 | |
5 | 4 | 68K | Kevin Ruhlman Erie, PA | Erie, PA | -1 | |
6 | 8 | 56 | Tyler Clark Titusville, PA | Titusville, PA | 2 | |
7 | 7 | 54 | Devon Deeter Titusville, PA | Titusville, PA | - | |
DNS | 5 | 5E | Hunter Exley Franklin, PA | Franklin, PA | - | |
All transfer |
RUSH Sprint Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | 1 | |
2 | 5 | 9 | Arnie Kent New Castle, PA | New Castle, PA | 3 | |
3 | 6 | 1 | Zack Wilson Oil City, PA | Oil City, PA | 3 | |
4 | 1 | 5B | Joe Buccola Falconer, NY | Falconer, NY | -3 | |
5 | 7 | 19 | Brad Blackshear Warren, OH | Warren, OH | 2 | |
6 | 3 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | -3 | |
7 | 4 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | -3 | |
All transfer |
RUSH Sprint Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 4J | John Mollick Toronto, OH | Toronto, OH | 19.812 | |
2 | 6 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | 20.015 | |
3 | 2 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | 20.177 | |
4 | 18 | 1 | Zack Wilson Oil City, PA | Oil City, PA | 20.257 | |
5 | 19 | 10 | Brandon Blackshear Masury, OH | Masury, OH | 20.340 | |
6 | 16 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | 20.689 | |
7 | 9 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | 20.868 | |
8 | 7 | 20 | Jeff Metsger Lebanon, PA | Lebanon, PA | 20.907 | |
9 | 15 | 9 | Arnie Kent New Castle, PA | New Castle, PA | 20.929 | |
10 | 8 | 41 | Brian Cressley Corry, PA | Corry, PA | 21.090 | |
11 | 1 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | 21.163 | |
12 | 21 | 19 | Brad Blackshear Warren, OH | Warren, OH | 21.213 | |
13 | 10 | 16C | Amelia Clay Warren, OH | Warren, OH | 21.329 | |
14 | 5 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 21.409 | |
15 | 17 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | 21.575 | |
16 | 11 | 68K | Kevin Ruhlman Erie, PA | Erie, PA | 21.745 | |
17 | 12 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | 21.748 | |
18 | 22 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 22.167 | |
19 | 3 | 5B | Joe Buccola Falconer, NY | Falconer, NY | 22.359 | |
20 | 23 | 56 | Tyler Clark Titusville, PA | Titusville, PA | 22.914 |
RUSH Sportsman Modifieds
RUSH Modified A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 3 | |
2 | 6 | 12 | JC Boyer Burghill, OH | Burghill, OH | 4 | |
3 | 7 | 7 | Jacob Wolfe Warren, OH | Warren, OH | 4 | |
4 | 9 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 5 | |
5 | 2 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -3 | |
6 | 3 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | -3 | |
7 | 5 | 2 | Kole Holden Tiona, PA | Tiona, PA | -2 | |
8 | 1 | 57R | Jacob Rutana Poland, OH | Poland, OH | -7 | |
9 | 8 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -1 | |
10 | 10 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | - | |
11 | 11 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | - |
RUSH Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 3 | |
2 | 1 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -1 | |
3 | 5 | 2 | Kole Holden Tiona, PA | Tiona, PA | 2 | |
4 | 2 | 7 | Jacob Wolfe Warren, OH | Warren, OH | -2 | |
5 | 3 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -2 | |
6 | 6 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | - | |
All transfer |
RUSH Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | |
2 | 1 | 57R | Jacob Rutana Poland, OH | Poland, OH | -1 | |
3 | 3 | 12 | JC Boyer Burghill, OH | Burghill, OH | - | |
4 | 2 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -2 | |
5 | 5 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | - | |
All transfer |
RUSH Modified Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 18.076 | |
2 | 3 | 7 | Jacob Wolfe Warren, OH | Warren, OH | 18.248 | |
3 | 6 | 12 | JC Boyer Burghill, OH | Burghill, OH | 18.270 | |
4 | 4 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 18.486 | |
5 | 1 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 18.563 | |
6 | 7 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 18.567 | |
7 | 9 | 2 | Kole Holden Tiona, PA | Tiona, PA | 18.585 | |
8 | 10 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 18.897 | |
9 | 2 | 57R | Jacob Rutana Poland, OH | Poland, OH | 18.989 | |
10 | 5 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 19.212 | |
11 | 11 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | 19.709 |
Econo Mods
Econo Mod A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 2 | |
2 | 8 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 6 | |
3 | 5 | 7G | Eric Wilson Cortland, OH | Cortland, OH | 2 | |
4 | 6 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 2 | |
5 | 1 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | -4 | |
6 | 4 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | -2 | |
7 | 2 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | -5 | |
8 | 11 | 99V | Kevin Vanderhoof Wattsburg, PA | Wattsburg, PA | 3 | |
9 | 16 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 7 | |
10 | 9 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -1 | |
11 | 12 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | 1 | |
12 | 15 | 89C | Travis Carothers Niles, OH | Niles, OH | 3 | |
13 | 14 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | 1 | |
14 | 13 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | -1 | |
15 | 10 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -5 | |
16 | 7 | 98 | Keith Felicetty Warren, OH | Warren, OH | -9 | |
DNS | 17 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | - |
Econo Mod Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | - | |
2 | 3 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | 1 | |
3 | 6 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | 3 | |
4 | 4 | 98 | Keith Felicetty Warren, OH | Warren, OH | - | |
5 | 2 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -3 | |
6 | 5 | 99V | Kevin Vanderhoof Wattsburg, PA | Wattsburg, PA | -1 | |
Top 6 transfer | ||||||
7 | 7 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | - | |
8 | 9 | 89C | Travis Carothers Niles, OH | Niles, OH | 1 | |
9 | 8 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -1 |
Econo Mod Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | Eric Wilson Cortland, OH | Cortland, OH | 1 | |
2 | 7 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 5 | |
3 | 4 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | 1 | |
4 | 5 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 1 | |
5 | 3 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -2 | |
6 | 1 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | -5 | |
Top 6 transfer | ||||||
7 | 8 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | 1 | |
8 | 6 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -2 |
Econo Mod Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 18.192 | |
2 | 9 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 19.159 | |
3 | 7 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | 19.339 | |
4 | 1 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 19.381 | |
5 | 5 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 19.465 | |
6 | 14 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 19.498 | |
7 | 4 | 39 | Steve Haefke Jr Concord, OH | Concord, OH | 19.546 | |
8 | 10 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | 19.665 | |
9 | 12 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | 19.828 | |
10 | 3 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 20.381 | |
11 | 2 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | 20.474 | |
12 | 7G | Eric Wilson Cortland, OH | Cortland, OH | 21.384 | ||
13 | 11 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 22.157 | |
14 | 16 | 89C | Travis Carothers Niles, OH | Niles, OH | 22.204 | |
15 | 8 | 99V | Kevin Vanderhoof Wattsburg, PA | Wattsburg, PA | 22.281 | |
16 | 6 | 98 | Keith Felicetty Warren, OH | Warren, OH | 34.641 | |
DNS | 15 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | 34.641 |