This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
6/28/2023 - Sharon Speedway
Hartford, OH
Wednesday Night Thunder
$4000 to-win, $400 to-start for "410" Sprints presented by Cortland Mower Sales
General admission (14+): $15
Seniors: $10
Kids (13 & under): free
Pit passes: $35
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
410 Sprints A FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 3 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 | |
3 | 13 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | 10 | |
4 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | |
5 | 8 | 10 | Dave Blaney Concord, NC | Concord, NC | 3 | |
6 | 4 | 35B | Stuart Brubaker Helena, OH | Helena, OH | -2 | |
7 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | - | |
8 | 24 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 16 | |
9 | 14 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
10 | 9 | 29M | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
11 | 6 | 11 | Carl Bowser Butler, PA | Butler, PA | -5 | |
12 | 15 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 3 | |
13 | 11 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -2 | |
14 | 10 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -4 | |
15 | 17 | 35W | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 | |
16 | 22 | 76 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 6 | |
17 | 12 | 11T | Blaze Myers Franklin, PA | Franklin, PA | -5 | |
18 | 21 | 33 | Brent Matus Wampum, PA | Wampum, PA | 3 | |
19 | 18 | 23V | Zane DeVault Plymouth, IN | Plymouth, IN | -1 | |
20 | 16 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | -4 | |
21 | 5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -16 | |
22 | 19 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -3 | |
23 | 20 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -3 | |
24 | 23 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 |
410 Sprints B Main #1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
2 | 7 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 5 | |
Top 2 transfer | ||||||
3 | 4 | 31C | Chase Metheney Forestville, PA | Forestville, PA | 1 | |
4 | 8 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 4 | |
5 | 3 | X7 | Andy Cavanagh Oil City, PA | Oil City, PA | -2 | |
6 | 2 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -4 | |
7 | 5 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -2 | |
8 | 9 | 22C | Jon Carpenter Masury, OH | Masury, OH | 1 | |
DNS | 6 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | - |
410 Sprints B Main #2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | - | |
2 | 8 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 6 | |
Top 2 transfer | ||||||
3 | 4 | 3V | Chris Verda Elyria, OH | Elyria, OH | 1 | |
4 | 3 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | -1 | |
5 | 6 | 22R | Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 | |
6 | 5 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | -1 | |
7 | 7 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | - | |
8 | 2 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | -6 |
410 Sprints Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
2 | 4 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
3 | 2 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
4 | 3 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -1 | |
5 | 10 | 23V | Zane DeVault Plymouth, IN | Plymouth, IN | 5 | |
6 | 7 | 33 | Brent Matus Wampum, PA | Wampum, PA | 1 | |
7 | 5 | X7 | Andy Cavanagh Oil City, PA | Oil City, PA | -2 | |
8 | 6 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -2 | |
9 | 8 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 | |
10 | 9 | 22C | Jon Carpenter Masury, OH | Masury, OH | -1 |
410 Sprints Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 35B | Stuart Brubaker Helena, OH | Helena, OH | 1 | |
2 | 4 | 10 | Dave Blaney Concord, NC | Concord, NC | 2 | |
3 | 1 | 11T | Blaze Myers Franklin, PA | Franklin, PA | -2 | |
4 | 3 | 11 | Carl Bowser Butler, PA | Butler, PA | -1 | |
5 | 6 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | |
6 | 7 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 | |
7 | 5 | 31C | Chase Metheney Forestville, PA | Forestville, PA | -2 | |
8 | 8 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | - | |
DNS | 9 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - |
410 Sprints Heat 3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
3 | 1 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | -2 | |
4 | 5 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | 1 | |
5 | 4 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
6 | 7 | 76 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 1 | |
7 | 8 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 1 | |
8 | 9 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 1 | |
9 | 6 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | -3 |
410 Sprints Heat 4Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
2 | 4 | 29M | Sye Lynch Cowansville, PA | Cowansville, PA | 2 | |
3 | 3 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
4 | 2 | 35W | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -2 | |
5 | 5 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | - | |
6 | 6 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | - | |
7 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | 1 | |
8 | 9 | 22R | Ryan Fredericks Hillsville, PA | Hillsville, PA | 1 | |
9 | 7 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
410 Sprints TT Group #1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.133 | |
2 | 6 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 14.166 | |
3 | 5 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 14.261 | |
4 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.283 | |
5 | 8 | X7 | Andy Cavanagh Oil City, PA | Oil City, PA | 14.592 | |
6 | 10 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 14.662 | |
7 | 2 | 33 | Brent Matus Wampum, PA | Wampum, PA | 14.788 | |
8 | 9 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.470 | |
9 | 4 | 22C | Jon Carpenter Masury, OH | Masury, OH | 18.316 | |
DQ | 1 | 23V | Zane DeVault Plymouth, IN | Plymouth, IN | 13.955 |
410 Sprints TT Group #2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 10 | Dave Blaney Concord, NC | Concord, NC | 13.858 | |
2 | 4 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.128 | |
3 | 8 | 35B | Stuart Brubaker Helena, OH | Helena, OH | 14.446 | |
4 | 1 | 11T | Blaze Myers Franklin, PA | Franklin, PA | 14.584 | |
5 | 2 | 31C | Chase Metheney Forestville, PA | Forestville, PA | 14.808 | |
6 | 3 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 14.815 | |
7 | 5 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.376 | |
8 | 7 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 15.556 | |
9 | 6 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.745 |
410 Sprints TT Group #3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 14.142 | |
2 | 9 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.165 | |
3 | 7 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 14.410 | |
4 | 2 | 29X | Zeth Sabo Tiffin, OH | Tiffin, OH | 14.512 | |
5 | 3 | 2P | Ricky Peterson Rawson, OH | Rawson, OH | 15.139 | |
6 | 5 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 15.764 | |
DQ | 6 | 76 | Leyton Wagner Enon Valley, PA | Enon Valley, PA | 15.220 | |
DQ | 4 | 70 | Henry Malcuit Strasburg, OH | Strasburg, OH | 15.278 | |
DQ | 8 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 16.423 |
410 Sprints TT Group #4Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 29M | Sye Lynch Cowansville, PA | Cowansville, PA | 14.246 | |
2 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.399 | |
3 | 2 | 35W | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.440 | |
4 | 3 | 49X | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.659 | |
5 | 4 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 15.212 | |
6 | 7 | 21 | Larry Kingseed Jr Castalia, OH | Castalia, OH | 15.362 | |
7 | 5 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 15.426 | |
8 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | 15.659 | |
9 | 6 | 22R | Ryan Fredericks Hillsville, PA | Hillsville, PA | 15.861 |
RUSH Sprint Cars
RUSH Sprint FeatureTerry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 68 | Chad Ruhlman Erie, PA | Erie, PA | 2 | |
2 | 1 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | -1 | |
3 | 4 | 9 | Arnie Kent New Castle, PA | New Castle, PA | 1 | |
4 | 6 | 10 | Brandon Blackshear Masury, OH | Masury, OH | 2 | |
5 | 10 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 5 | |
6 | 2 | 68K | Kevin Ruhlman Erie, PA | Erie, PA | -4 | |
7 | 5 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | -2 | |
8 | 7 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | -1 | |
9 | 12 | 20 | Jeff Metsger Lebanon, PA | Lebanon, PA | 3 | |
10 | 9 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | -1 | |
11 | 15 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | 4 | |
12 | 13 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | 1 | |
13 | 8 | 41 | Brian Cressley Corry, PA | Corry, PA | -5 | |
14 | 18 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 4 | |
15 | 19 | 54 | Devon Deeter Titusville, PA | Titusville, PA | 4 | |
16 | 11 | 5BX | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -5 | |
17 | 22 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | 5 | |
18 | 14 | 17 | Trent Marshall Smicksburg, PA | Smicksburg, PA | -4 | |
19 | 21 | 16C | Amelia Clay Warren, OH | Warren, OH | 2 | |
20 | 17 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | -3 | |
21 | 16 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | -5 | |
DNS | 20 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | - |
RUSH Sprint Heat 1Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Brandon Blackshear Masury, OH | Masury, OH | - | |
2 | 7 | 68 | Chad Ruhlman Erie, PA | Erie, PA | 5 | |
3 | 3 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | - | |
4 | 6 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 2 | |
5 | 4 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | -1 | |
6 | 2 | 11 | Don Blaney Mooresville, NC | Mooresville, NC | -4 | |
7 | 8 | 54 | Devon Deeter Titusville, PA | Titusville, PA | 1 | |
8 | 5 | 15 | Lacey Shuttleworth Wellsville, NY | Wellsville, NY | -3 | |
All transfer |
RUSH Sprint Heat 2Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | 2 | |
2 | 1 | 68K | Kevin Ruhlman Erie, PA | Erie, PA | -1 | |
3 | 2 | 41 | Brian Cressley Corry, PA | Corry, PA | -1 | |
4 | 5 | 5BX | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 1 | |
5 | 6 | 17 | Trent Marshall Smicksburg, PA | Smicksburg, PA | 1 | |
6 | 7 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | 1 | |
7 | 4 | 29 | Brandon Shughart Weirton, WV | Weirton, WV | -3 | |
All transfer |
RUSH Sprint Heat 3Terry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Arnie Kent New Castle, PA | New Castle, PA | - | |
2 | 5 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | 3 | |
3 | 2 | 69X | A.J. MacQuarrie Titusville, PA | Titusville, PA | -1 | |
4 | 3 | 20 | Jeff Metsger Lebanon, PA | Lebanon, PA | -1 | |
5 | 6 | 69 | Brian Hartzell Oil City, PA | Oil City, PA | 1 | |
6 | 7 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 1 | |
7 | 4 | 16C | Amelia Clay Warren, OH | Warren, OH | -3 | |
All transfer |