This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
7/21/2023 - Sharon Speedway
Hartford, OH
Night Before the Nationals
410 Sprints $2500 to-win, $225 to-start
Full show for Pro Stocks
General admission: $15
Seniors: $10
Kids 13 & under: Free
Pits: $30
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
3 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
4 | 6 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
5 | 4 | 11 | Carl Bowser Butler, PA | Butler, PA | -1 | |
6 | 5 | 22E | Nash Ely Sinking Springs, PA | Sinking Springs, PA | -1 | |
7 | 8 | 11J | David Kalb Aurora, OH | Aurora, OH | 1 | |
8 | 10 | 33 | Brent Matus Wampum, PA | Wampum, PA | 2 | |
9 | 11 | 3V | Chris Verda Elyria, OH | Elyria, OH | 2 | |
10 | 7 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -3 | |
11 | 14 | 16 | Jim Morris Fowler, OH | Fowler, OH | 3 | |
12 | 15 | 12J | Bill Jones Jr Irvona, PA | Irvona, PA | 3 | |
13 | 16 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 3 | |
14 | 17 | 3J | John Jerich Worthington, PA | Worthington, PA | 3 | |
15 | 19 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 4 | |
16 | 13 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 | |
17 | 18 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 1 | |
18 | 20 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | 2 | |
19 | 9 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -10 | |
20 | 12 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -8 |
Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 1 | 11 | Carl Bowser Butler, PA | Butler, PA | -1 | |
3 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
4 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
5 | 4 | 11J | David Kalb Aurora, OH | Aurora, OH | -1 | |
6 | 8 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 2 | |
7 | 6 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -1 | |
8 | 7 | 12J | Bill Jones Jr Irvona, PA | Irvona, PA | -1 | |
9 | 9 | 3J | John Jerich Worthington, PA | Worthington, PA | - | |
10 | 10 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | - | |
All transfer |
Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 3 | |
2 | 2 | 22E | Nash Ely Sinking Springs, PA | Sinking Springs, PA | - | |
3 | 1 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -2 | |
4 | 3 | 33 | Brent Matus Wampum, PA | Wampum, PA | -1 | |
5 | 7 | 3V | Chris Verda Elyria, OH | Elyria, OH | 2 | |
6 | 6 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | - | |
7 | 8 | 16 | Jim Morris Fowler, OH | Fowler, OH | 1 | |
8 | 10 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 2 | |
9 | 5 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | -4 | |
10 | 9 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | -1 | |
All transfer |
Qualifying Group 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 11J | David Kalb Aurora, OH | Aurora, OH | 14.936 | |
2 | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.990 | |
3 | 1 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 15.075 | |
4 | 5 | 11 | Carl Bowser Butler, PA | Butler, PA | 15.198 | |
5 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.218 | |
6 | 7 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 15.219 | |
7 | 9 | 12J | Bill Jones Jr Irvona, PA | Irvona, PA | 15.296 | |
8 | 8 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.304 | |
9 | 6 | 3J | John Jerich Worthington, PA | Worthington, PA | 15.753 | |
10 | 4 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 16.548 |
Qualifying Group 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.047 | |
2 | 4 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.110 | |
3 | 3 | 22E | Nash Ely Sinking Springs, PA | Sinking Springs, PA | 15.161 | |
4 | 5 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 15.402 | |
5 | 2 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 15.463 | |
6 | 10 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.652 | |
7 | 9 | 3V | Chris Verda Elyria, OH | Elyria, OH | 15.683 | |
8 | 7 | 16 | Jim Morris Fowler, OH | Fowler, OH | 15.790 | |
9 | 8 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | 16.075 | |
10 | 1 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 16.325 |
Pro Stocks
Feature 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 2 | |
2 | 5 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 3 | |
3 | 4 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 1 | |
4 | 10 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 6 | |
5 | 7 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 2 | |
6 | 6 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | - | |
7 | 15 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 8 | |
8 | 9 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 1 | |
9 | 11 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 2 | |
10 | 17 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 7 | |
11 | 22 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 11 | |
12 | 8 | 21W | Chris Withers Waterford, PA | Waterford, PA | -4 | |
13 | 23 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 10 | |
14 | 26 | 155 | Tyler Schneider Tarentum, PA | Tarentum, PA | 12 | |
15 | 18 | 66 | Benny Gordon DuBois, PA | DuBois, PA | 3 | |
16 | 24 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 8 | |
17 | 16 | 4H | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | -1 | |
18 | 2 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | -16 | |
19 | 12 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | -7 | |
20 | 21 | 15 | Rick Potter Everett, PA | Everett, PA | 1 | |
21 | 1 | 11T | Randy Wyant Oil City, PA | Oil City, PA | -20 | |
22 | 19 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -3 | |
23 | 20 | 4* | Douglas Eck Corry, PA | Corry, PA | -3 | |
24 | 13 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | -11 | |
25 | 25 | 51L | Brian Lacey Warren, OH | Warren, OH | - | |
26 | 14 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | -12 | |
27 | 27 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | - |
Feature 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 5 | |
2 | 7 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | 5 | |
3 | 5 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 2 | |
4 | 3 | 55C | Brandon Connor Penfield, PA | Penfield, PA | -1 | |
5 | 16 | 1R | Rod Laskey Oil City, PA | Oil City, PA | 11 | |
6 | 1 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -5 | |
7 | 12 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 5 | |
8 | 8 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | - | |
9 | 21 | 11S | Jamie Scharba Masury, OH | Masury, OH | 12 | |
10 | 11 | 12T | Trevor McCann Ford City, PA | Ford City, PA | 1 | |
11 | 4 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | -7 | |
12 | 22 | 50 | Ron Boardman Wattsburg, PA | Wattsburg, PA | 10 | |
13 | 15 | 94B | David Baker Tittusville, PA | Tittusville, PA | 2 | |
14 | 13 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -1 | |
15 | 14 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | -1 | |
16 | 2 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -14 | |
17 | 17 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | - | |
18 | 19 | 39B | Brayden Seippel | 1 | ||
19 | 10 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | -9 | |
20 | 9 | 18S | Marty Spade Adah, PA | Adah, PA | -11 | |
21 | 23 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 2 | |
22 | 24 | 28 | Kyle Deneen Bedford, PA | Bedford, PA | 2 | |
23 | 18 | 12J | Joe Johnson Mineral Ridge, OH | Mineral Ridge, OH | -5 | |
DNS | 20 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | - |
Heat 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 1 | |
2 | 1 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -1 | |
3 | 4 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 1 | |
4 | 6 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | 2 | |
5 | 7 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 2 | |
6 | 5 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -1 | |
7 | 8 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 1 | |
8 | 3 | 39B | Brayden Seippel | -5 | ||
9 | 9 | 51L | Brian Lacey Warren, OH | Warren, OH | - | |
All transfer |
Heat 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 4 | |
2 | 2 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | - | |
3 | 1 | 21W | Chris Withers Waterford, PA | Waterford, PA | -2 | |
4 | 6 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 2 | |
5 | 8 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | 3 | |
6 | 4 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | -2 | |
7 | 7 | 4* | Douglas Eck Corry, PA | Corry, PA | - | |
8 | 9 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 | |
DNS | 3 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | - | |
All transfer |
Heat 3Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 4 | |
2 | 4 | 55C | Brandon Connor Penfield, PA | Penfield, PA | 2 | |
3 | 7 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 4 | |
4 | 2 | 18S | Marty Spade Adah, PA | Adah, PA | -2 | |
5 | 6 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 1 | |
6 | 1 | 94B | David Baker Tittusville, PA | Tittusville, PA | -5 | |
7 | 3 | 15 | Rick Potter Everett, PA | Everett, PA | -4 | |
8 | 8 | 11S | Jamie Scharba Masury, OH | Masury, OH | - | |
9 | 9 | 155 | Tyler Schneider Tarentum, PA | Tarentum, PA | - | |
All transfer |
Heat 4Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 5 | |
2 | 1 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | -1 | |
3 | 8 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | |
4 | 2 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | -2 | |
5 | 3 | 4H | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | -2 | |
6 | 4 | 1R | Rod Laskey Oil City, PA | Oil City, PA | -2 | |
7 | 7 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | - | |
8 | 5 | 50 | Ron Boardman Wattsburg, PA | Wattsburg, PA | -3 | |
All transfer |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 3 | |
2 | 2 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | - | |
3 | 5 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 2 | |
4 | 1 | 12T | Trevor McCann Ford City, PA | Ford City, PA | -3 | |
5 | 3 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | -2 | |
6 | 8 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 2 | |
7 | 6 | 8C | Russ Coyne Franklin, PA | Franklin, PA | -1 | |
8 | 7 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | -1 | |
All transfer |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 7 | |
2 | 3 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 1 | |
3 | 7 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | 4 | |
4 | 4 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | - | |
5 | 1 | 28 | Kyle Deneen Bedford, PA | Bedford, PA | -4 | |
6 | 5 | 7B | Matt Bernard Seneca, PA | Seneca, PA | -1 | |
7 | 2 | 66 | Benny Gordon DuBois, PA | DuBois, PA | -5 | |
8 | 6 | 12J | Joe Johnson Mineral Ridge, OH | Mineral Ridge, OH | -2 | |
All transfer |
Hot LapsGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 17.794 | |
2 | 20 | 55C | Brandon Connor Penfield, PA | Penfield, PA | 17.921 | |
3 | 45 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 17.956 | |
4 | 22 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 17.978 | |
5 | 38 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 17.997 | |
6 | 11 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 18.084 | |
7 | 1 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 18.125 | |
8 | 10 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 18.151 | |
9 | 41 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | 18.176 | |
10 | 14 | 15 | Rick Potter Everett, PA | Everett, PA | 18.180 | |
11 | 47 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 18.192 | |
12 | 30 | 25G | Andrew Gordon DuBois, PA | DuBois, PA | 18.203 | |
13 | 18 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 18.290 | |
14 | 49 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 18.346 | |
15 | 8 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 18.369 | |
16 | 27 | 50 | Ron Boardman Wattsburg, PA | Wattsburg, PA | 18.394 | |
17 | 17 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 18.415 | |
18 | 36 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 18.431 | |
19 | 4 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 18.433 | |
20 | 25 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 18.438 | |
21 | 5 | 12T | Trevor McCann Ford City, PA | Ford City, PA | 18.470 | |
22 | 9 | 18S | Marty Spade Adah, PA | Adah, PA | 18.471 | |
23 | 42 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 18.511 | |
24 | 15 | 4H | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 18.550 | |
25 | 23 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 18.612 | |
26 | 48 | 51L | Brian Lacey Warren, OH | Warren, OH | 18.680 | |
27 | 21 | 1R | Rod Laskey Oil City, PA | Oil City, PA | 18.680 | |
28 | 7 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 18.682 | |
29 | 33 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 18.712 | |
30 | 28 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 18.760 | |
31 | 2 | 21W | Chris Withers Waterford, PA | Waterford, PA | 18.772 | |
32 | 19 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 18.783 | |
33 | 39 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 18.794 | |
34 | 43 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | 18.796 | |
35 | 24 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | 18.824 | |
36 | 32 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 18.876 | |
37 | 34 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 18.883 | |
38 | 6 | 28 | Kyle Deneen Bedford, PA | Bedford, PA | 18.953 | |
39 | 44 | 11S | Jamie Scharba Masury, OH | Masury, OH | 19.164 | |
40 | 50 | 155 | Tyler Schneider Tarentum, PA | Tarentum, PA | 19.194 | |
41 | 29 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 19.489 | |
42 | 37 | 4* | Douglas Eck Corry, PA | Corry, PA | 19.492 | |
43 | 3 | 94B | David Baker Tittusville, PA | Tittusville, PA | 19.492 | |
44 | 31 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 19.492 | |
45 | 16 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 19.492 | |
46 | 35 | 12J | Joe Johnson Mineral Ridge, OH | Mineral Ridge, OH | 19.492 | |
47 | 46 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 19.492 | |
48 | 13 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 19.492 | |
49 | 12 | 39B | Brayden Seippel | 19.492 | ||
50 | 40 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 19.492 | |
51 | 51 | 66 | Benny Gordon DuBois, PA | DuBois, PA | 19.492 |