This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
7/22/2023 - Sharon Speedway
Hartford, OH
Steel Valley Pro Stock Nationals
Pro Stocks: Twin 35s $3500 to-win, $300 to-start
UMP Mods: $1,000 to-win
General admission (14+): $15
Seniors: $10
Kids (13 & under): free
Pit passes: $35
Classes
Track Contact
Full Event Information on MyRacePass
UMP Mods
A FeatureA&MP Electric
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | - | |
2 | 5 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 3 | |
3 | 4 | 42 | Nate Young Painesville, OH | Painesville, OH | 1 | |
4 | 12 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 8 | |
5 | 8 | 07R | Brent Rhebergen Clymer, NY | Clymer, NY | 3 | |
6 | 7 | 11M | Michael McGee Warsaw, NY | Warsaw, NY | 1 | |
7 | 2 | 67 | Jack Young Thompson, OH | Thompson, OH | -5 | |
8 | 15 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 7 | |
9 | 10 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 1 | |
10 | 17 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 7 | |
11 | 20 | 9T | Mason Canter Warren, OH | Warren, OH | 9 | |
12 | 18 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | 6 | |
13 | 19 | 17 | Jason Gracey Burghill, OH | Burghill, OH | 6 | |
14 | 24 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | 10 | |
15 | 23 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | 8 | |
16 | 21 | 32 | Alan Atkinson Meadville, PA | Meadville, PA | 5 | |
17 | 22 | 16C | Amelia Clay Warren, OH | Warren, OH | 5 | |
18 | 9 | 71D | Dan Davies Warren, PA | Warren, PA | -9 | |
19 | 6 | 71C | Chris Basich Adena, OH | Adena, OH | -13 | |
20 | 3 | 311 | Kyle Adkins North Kingsville, OH | North Kingsville, OH | -17 | |
21 | 11 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | -10 | |
22 | 14 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | -8 | |
23 | 16 | 6 | Chad Wright Ashtabula, OH | Ashtabula, OH | -7 | |
24 | 13 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | -11 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Jason Gracey Burghill, OH | Burghill, OH | 4 | |
2 | 3 | 9T | Mason Canter Warren, OH | Warren, OH | 1 | |
3 | 6 | 32 | Alan Atkinson Meadville, PA | Meadville, PA | 3 | |
4 | 1 | 16C | Amelia Clay Warren, OH | Warren, OH | -3 | |
5 | 8 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | 3 | |
6 | 4 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | -2 | |
Top 6 transfer | ||||||
7 | 9 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 2 | |
8 | 2 | 98 | Keith Felicetty Warren, OH | Warren, OH | -6 | |
DNS | 7 | 51 | Jeremy Holbrook Geneva, OH | Geneva, OH | - | |
DNS | 11 | 23 | Gary Olson Farrell, PA | Farrell, PA | - | |
DNS | 10 | 18P | Brian Pyles Buckhannon, WV | Buckhannon, WV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71C | Chris Basich Adena, OH | Adena, OH | 5 | |
2 | 3 | 311 | Kyle Adkins North Kingsville, OH | North Kingsville, OH | 1 | |
3 | 7 | 11M | Michael McGee Warsaw, NY | Warsaw, NY | 4 | |
4 | 5 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 1 | |
5 | 9 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 4 | |
6 | 8 | 6 | Chad Wright Ashtabula, OH | Ashtabula, OH | 2 | |
Top 6 transfer | ||||||
7 | 2 | 16C | Amelia Clay Warren, OH | Warren, OH | -5 | |
8 | 4 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | -4 | |
9 | 10 | 51 | Jeremy Holbrook Geneva, OH | Geneva, OH | 1 | |
10 | 1 | 18P | Brian Pyles Buckhannon, WV | Buckhannon, WV | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | - | |
2 | 2 | 67 | Jack Young Thompson, OH | Thompson, OH | - | |
3 | 6 | 07R | Brent Rhebergen Clymer, NY | Clymer, NY | 3 | |
4 | 10 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 6 | |
5 | 9 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 4 | |
6 | 5 | 77D | Dustin DeMattia Montville, OH | Montville, OH | -1 | |
Top 6 transfer | ||||||
7 | 8 | 98 | Keith Felicetty Warren, OH | Warren, OH | 1 | |
8 | 7 | 17 | Jason Gracey Burghill, OH | Burghill, OH | -1 | |
9 | 4 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | -5 | |
DNS | 3 | 23 | Gary Olson Farrell, PA | Farrell, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Nate Young Painesville, OH | Painesville, OH | 5 | |
2 | 2 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | - | |
3 | 4 | 71D | Dan Davies Warren, PA | Warren, PA | 1 | |
4 | 7 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 | |
5 | 5 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | - | |
6 | 9 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | 3 | |
Top 6 transfer | ||||||
7 | 8 | 9T | Mason Canter Warren, OH | Warren, OH | 1 | |
8 | 1 | 32 | Alan Atkinson Meadville, PA | Meadville, PA | -7 | |
9 | 3 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -6 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 71D | Dan Davies Warren, PA | Warren, PA | 18.619 | |
2 | 14 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 18.667 | |
3 | 6 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | 18.728 | |
4 | 13 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 18.853 | |
5 | 7 | 311 | Kyle Adkins North Kingsville, OH | North Kingsville, OH | 18.971 | |
6 | 10 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | 19.412 | |
7 | 1 | 18P | Brian Pyles Buckhannon, WV | Buckhannon, WV | 20.325 | |
8 | 28 | 51 | Jeremy Holbrook Geneva, OH | Geneva, OH | 21.579 | |
9 | 3 | 32 | Alan Atkinson Meadville, PA | Meadville, PA | 21.579 | |
10 | 16 | 71C | Chris Basich Adena, OH | Adena, OH | 21.579 | |
11 | 24 | 9T | Mason Canter Warren, OH | Warren, OH | 21.579 | |
12 | 4 | 16C | Amelia Clay Warren, OH | Warren, OH | 21.579 | |
13 | 2 | 77 | George Dixon Shirleysburg, PA | Shirleysburg, PA | 21.579 | |
14 | 26 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 21.579 | |
15 | 23 | 98 | Keith Felicetty Warren, OH | Warren, OH | 21.579 | |
16 | 20 | 17 | Jason Gracey Burghill, OH | Burghill, OH | 21.579 | |
17 | 25 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 21.579 | |
18 | 19 | 11M | Michael McGee Warsaw, NY | Warsaw, NY | 21.579 | |
19 | 9 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 21.579 | |
20 | 8 | 23 | Gary Olson Farrell, PA | Farrell, PA | 21.579 | |
21 | 11 | 4J | Jim Plance GEORGETOWN, PA | GEORGETOWN, PA | 21.579 | |
22 | 27 | M20 | Mike Potosky Guys Mills, PA | Guys Mills, PA | 21.579 | |
23 | 17 | 07R | Brent Rhebergen Clymer, NY | Clymer, NY | 21.579 | |
24 | 29 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 21.579 | |
25 | 21 | 49 | Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 21.579 | |
26 | 15 | 92 | Joel Watson Conneaut, OH | Conneaut, OH | 21.579 | |
27 | 5 | 67 | Jack Young Thompson, OH | Thompson, OH | 21.579 | |
28 | 18 | 42 | Nate Young Painesville, OH | Painesville, OH | 21.579 | |
29 | 22 | 6 | Chad Wright Ashtabula, OH | Ashtabula, OH | 21.579 |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 1 | |
2 | 3 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 1 | |
3 | 5 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 2 | |
4 | 10 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 6 | |
5 | 1 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | -4 | |
6 | 8 | 4 | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 2 | |
7 | 20 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 13 | |
8 | 9 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 1 | |
9 | 4 | 84S | Josh Seippel Franklin, PA | Franklin, PA | -5 | |
10 | 12 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 2 | |
11 | 11 | 94B | David Baker Tittusville, PA | Tittusville, PA | - | |
12 | 18 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 6 | |
13 | 7 | 55C | Brandon Connor Penfield, PA | Penfield, PA | -6 | |
14 | 24 | 11S | Jamie Scharba Masury, OH | Masury, OH | 10 | |
15 | 16 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 1 | |
16 | 15 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -1 | |
17 | 14 | 49 | Kole Stelmack Frewsburg, PA | Frewsburg, PA | -3 | |
18 | 21 | 77 | Rusty Wheeler Dorset, OH | Dorset, OH | 3 | |
19 | 19 | 77H | Heath Close Valencia, PA | Valencia, PA | - | |
20 | 6 | 11T | Randy Wyant Oil City, PA | Oil City, PA | -14 | |
21 | 17 | 61M | Charlie McMillen Cooperstown, PA | Cooperstown, PA | -4 | |
22 | 13 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | -9 | |
DNS | 22 | 22 | Chase Lambert Indiana, PA | Indiana, PA | - | |
DNS | 25 | 21W | Chris Withers Waterford, PA | Waterford, PA | - | |
DNS | 23 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | - |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 4 | |
2 | 4 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 2 | |
3 | 3 | 25M | Brett McDonald Saxonburg, PA | Saxonburg, PA | - | |
4 | 7 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 3 | |
5 | 9 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 4 | |
6 | 11 | 1R | Rod Laskey Oil City, PA | Oil City, PA | 5 | |
7 | 8 | 66 | Benny Gordon DuBois, PA | DuBois, PA | 1 | |
8 | 10 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 2 | |
9 | 12 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 3 | |
10 | 24 | 12T | Trevor McCann Ford City, PA | Ford City, PA | 14 | |
11 | 13 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | 2 | |
12 | 18 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 6 | |
13 | 22 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 9 | |
14 | 21 | 39B | Joshua Blum Knox, PA | Knox, PA | 7 | |
15 | 1 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | -14 | |
16 | 6 | 63 | Chris McGuire Erire, PA | Erire, PA | -10 | |
17 | 2 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | -15 | |
18 | 16 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | -2 | |
19 | 17 | 26 | Mike Bordt Mars, PA | Mars, PA | -2 | |
20 | 20 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | - | |
21 | 14 | 28 | Kyle Deneen Bedford, PA | Bedford, PA | -7 | |
22 | 25 | 50 | Ron Boardman Wattsburg, PA | Wattsburg, PA | 3 | |
23 | 19 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | -4 | |
DNS | 23 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | - | |
DNS | 15 | 18S | Marty Spade Adah, PA | Adah, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 4 | |
2 | 1 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | -1 | |
3 | 7 | 55C | Brandon Connor Penfield, PA | Penfield, PA | 4 | |
4 | 4 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | - | |
5 | 3 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | -2 | |
6 | 6 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | - | |
7 | 8 | 77H | Heath Close Valencia, PA | Valencia, PA | 1 | |
8 | 2 | 22 | Chase Lambert Indiana, PA | Indiana, PA | -6 | |
DNS | 9 | 21W | Chris Withers Waterford, PA | Waterford, PA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 4 | |
2 | 4 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 2 | |
3 | 3 | 4 | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | - | |
4 | 7 | 94B | David Baker Tittusville, PA | Tittusville, PA | 3 | |
5 | 8 | 49 | Kole Stelmack Frewsburg, PA | Frewsburg, PA | 3 | |
6 | 6 | 61M | Charlie McMillen Cooperstown, PA | Cooperstown, PA | - | |
7 | 1 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | -6 | |
8 | 2 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 3 | |
2 | 5 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 3 | |
3 | 2 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | -1 | |
4 | 3 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | -1 | |
5 | 6 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | 1 | |
6 | 8 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 2 | |
7 | 1 | 77 | Rusty Wheeler Dorset, OH | Dorset, OH | -6 | |
8 | 7 | 11S | Jamie Scharba Masury, OH | Masury, OH | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 3 | |
2 | 5 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 3 | |
3 | 3 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | - | |
4 | 1 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | -3 | |
5 | 2 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | -3 | |
6 | 6 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | - | |
7 | 7 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | - | |
8 | 9 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 1 | |
9 | 8 | 50 | Ron Boardman Wattsburg, PA | Wattsburg, PA | -1 | |
All transfer |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 3 | |
2 | 3 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 1 | |
3 | 2 | 66 | Benny Gordon DuBois, PA | DuBois, PA | -1 | |
4 | 6 | 1R | Rod Laskey Oil City, PA | Oil City, PA | 2 | |
5 | 7 | 28 | Kyle Deneen Bedford, PA | Bedford, PA | 2 | |
6 | 8 | 26 | Mike Bordt Mars, PA | Mars, PA | 2 | |
7 | 5 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | -2 | |
8 | 1 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | -7 | |
All transfer |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 63 | Chris McGuire Erire, PA | Erire, PA | 3 | |
2 | 3 | 25M | Brett McDonald Saxonburg, PA | Saxonburg, PA | 1 | |
3 | 5 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 2 | |
4 | 2 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -2 | |
5 | 1 | 18S | Marty Spade Adah, PA | Adah, PA | -4 | |
6 | 7 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 1 | |
7 | 8 | 39B | Joshua Blum Knox, PA | Knox, PA | 1 | |
8 | 6 | 12T | Trevor McCann Ford City, PA | Ford City, PA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 11B | Tim Bish Ringgold, PA | Ringgold, PA | 18.744 | |
2 | 7 | 25 | Andrew Gordon DuBois, PA | DuBois, PA | 18.755 | |
3 | 5 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 18.947 | |
4 | 34 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 18.966 | |
5 | 8 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 19.030 | |
6 | 30 | 63 | Chris McGuire Erire, PA | Erire, PA | 19.123 | |
7 | 2 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 19.179 | |
8 | 16 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 19.214 | |
9 | 1 | 4 | Brett Hutira Loyalhanna, PA | Loyalhanna, PA | 19.222 | |
10 | 27 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 19.278 | |
11 | 20 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 19.361 | |
12 | 45 | 25M | Brett McDonald Saxonburg, PA | Saxonburg, PA | 19.363 | |
13 | 13 | 22 | Chase Lambert Indiana, PA | Indiana, PA | 19.390 | |
14 | 6 | 67J | Rocky Kugel Hopewell, PA | Hopewell, PA | 19.408 | |
15 | 10 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 19.413 | |
16 | 46 | 66 | Benny Gordon DuBois, PA | DuBois, PA | 19.424 | |
17 | 22 | 17 | Jackson Humanic Titusville, PA | Titusville, PA | 19.442 | |
18 | 12 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 19.505 | |
19 | 17 | J19 | Jason Fosnaught Tarentum, PA | Tarentum, PA | 19.515 | |
20 | 18 | 10 | Nick Kocuba Burgettstown, PA | Burgettstown, PA | 19.583 | |
21 | 41 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 19.595 | |
22 | 43 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 19.668 | |
23 | 26 | 77 | Rusty Wheeler Dorset, OH | Dorset, OH | 19.741 | |
24 | 32 | 18S | Marty Spade Adah, PA | Adah, PA | 19.743 | |
25 | 38 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 19.756 | |
26 | 35 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 19.796 | |
27 | 37 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 19.831 | |
28 | 24 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | 19.836 | |
29 | 36 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 19.854 | |
30 | 19 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 19.890 | |
31 | 3 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 19.890 | |
32 | 50 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | 19.997 | |
33 | 9 | 61M | Charlie McMillen Cooperstown, PA | Cooperstown, PA | 20.056 | |
34 | 47 | 1R | Rod Laskey Oil City, PA | Oil City, PA | 20.067 | |
35 | 23 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | 20.092 | |
36 | 44 | 12T | Trevor McCann Ford City, PA | Ford City, PA | 20.135 | |
37 | 49 | 55C | Brandon Connor Penfield, PA | Penfield, PA | 20.164 | |
38 | 29 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | 20.165 | |
39 | 31 | 94B | David Baker Tittusville, PA | Tittusville, PA | 20.215 | |
40 | 21 | 28 | Kyle Deneen Bedford, PA | Bedford, PA | 20.258 | |
41 | 40 | 11S | Jamie Scharba Masury, OH | Masury, OH | 20.290 | |
42 | 28 | 310 | Dale Tuche Cheswick, PA | Cheswick, PA | 20.399 | |
43 | 25 | 77H | Heath Close Valencia, PA | Valencia, PA | 20.508 | |
44 | 14 | 50 | Ron Boardman Wattsburg, PA | Wattsburg, PA | 20.529 | |
45 | 15 | 49 | Kole Stelmack Frewsburg, PA | Frewsburg, PA | 20.625 | |
46 | 42 | 26 | Mike Bordt Mars, PA | Mars, PA | 20.666 | |
47 | 39 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 20.987 | |
48 | 48 | 39B | Joshua Blum Knox, PA | Knox, PA | 21.381 | |
DNS | 4 | 21W | Chris Withers Waterford, PA | Waterford, PA | 21.381 | |
DQ | 33 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 20.128 |