This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
7/29/2023 - Sharon Speedway
Hartford, OH
Steel Valley Thunder/"Bill Kirila Memorial"
General admission (14+): $15
Seniors: $10
Kids (13 & under): free
Pit passes: $30
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
410 Sprint FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 5 | |
2 | 8 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 6 | |
3 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 4 | |
4 | 10 | 11 | Carl Bowser Butler, PA | Butler, PA | 6 | |
5 | 21 | 12 | Darin Gallagher Butler, PA | Butler, PA | 16 | |
6 | 17 | 16 | Jim Morris Fowler, OH | Fowler, OH | 11 | |
7 | 13 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 6 | |
8 | 5 | 33 | Brent Matus Wampum, PA | Wampum, PA | -3 | |
9 | 16 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 7 | |
10 | 14 | 34M | Mike Marano II Grove City, PA | Grove City, PA | 4 | |
11 | 18 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 7 | |
12 | 9 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -3 | |
13 | 12 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | -1 | |
14 | 11 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | -3 | |
15 | 19 | 22C | Jon Carpenter Masury, OH | Masury, OH | 4 | |
16 | 4 | 21N | Andy Priest Grove City, PA | Grove City, PA | -12 | |
17 | 1 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -16 | |
18 | 3 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -15 | |
19 | 15 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | -4 | |
DNS | 20 | 11J | David Kalb Aurora, OH | Aurora, OH | - | |
DQ | 2 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - |
410 Sprint Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
2 | 3 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 1 | |
3 | 4 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
4 | 1 | 33 | Brent Matus Wampum, PA | Wampum, PA | -3 | |
5 | 6 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 | |
6 | 7 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 1 | |
DNS | 5 | 11J | David Kalb Aurora, OH | Aurora, OH | - | |
All transfer |
410 Sprint Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 1 | |
2 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 2 | |
3 | 3 | 21N | Andy Priest Grove City, PA | Grove City, PA | - | |
4 | 5 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | 1 | |
5 | 1 | 34M | Mike Marano II Grove City, PA | Grove City, PA | -4 | |
6 | 6 | 16 | Jim Morris Fowler, OH | Fowler, OH | - | |
7 | 7 | 22C | Jon Carpenter Masury, OH | Masury, OH | - | |
All transfer |
410 Sprint Heat 3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Carl Bowser Butler, PA | Butler, PA | 1 | |
2 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
3 | 3 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | - | |
4 | 6 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 2 | |
5 | 5 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | - | |
6 | 7 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 1 | |
DNS | 4 | 12 | Darin Gallagher Butler, PA | Butler, PA | - | |
All transfer |
410 Sprint Qualifying Group 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 13.497 | |
2 | 3 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 13.738 | |
3 | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.015 | |
4 | 6 | 33 | Brent Matus Wampum, PA | Wampum, PA | 14.031 | |
5 | 1 | 11J | David Kalb Aurora, OH | Aurora, OH | 14.228 | |
6 | 4 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 14.882 | |
7 | 5 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 15.495 |
410 Sprint Qualifying Group 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 12.965 | |
2 | 7 | 21N | Andy Priest Grove City, PA | Grove City, PA | 13.404 | |
3 | 6 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 13.660 | |
4 | 4 | 34M | Mike Marano II Grove City, PA | Grove City, PA | 14.617 | |
5 | 1 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | 14.711 | |
6 | 2 | 16 | Jim Morris Fowler, OH | Fowler, OH | 14.721 | |
DQ | 3 | 22C | Jon Carpenter Masury, OH | Masury, OH | 17.205 |
410 Sprint Qualifying Group 3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Darin Gallagher Butler, PA | Butler, PA | 12.845 | |
2 | 4 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.067 | |
3 | 7 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.167 | |
4 | 5 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 13.218 | |
5 | 1 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 14.142 | |
6 | 3 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 14.920 | |
7 | 6 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 15.325 |
410 Sprint Heat-in-Motor
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 12 | Darin Gallagher Butler, PA | Butler, PA | 12.845 | |
2 | 18 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 13.067 | |
3 | 21 | 11 | Carl Bowser Butler, PA | Butler, PA | 13.167 | |
4 | 19 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 13.218 | |
5 | 15 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 14.142 | |
6 | 17 | 25 | Jarrett Rosencrance Butler, PA | Butler, PA | 14.920 | |
7 | 20 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 15.325 | |
DNS | 1 | 11J | David Kalb Aurora, OH | Aurora, OH | ||
DNS | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | ||
DNS | 3 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | ||
DNS | 4 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | ||
DNS | 5 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | ||
DNS | 6 | 33 | Brent Matus Wampum, PA | Wampum, PA | ||
DNS | 7 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | ||
DNS | 8 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | ||
DNS | 9 | 16 | Jim Morris Fowler, OH | Fowler, OH | ||
DNS | 10 | 22C | Jon Carpenter Masury, OH | Masury, OH | ||
DNS | 11 | 34M | Mike Marano II Grove City, PA | Grove City, PA | ||
DNS | 12 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | ||
DNS | 13 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | ||
DNS | 14 | 21N | Andy Priest Grove City, PA | Grove City, PA |
Pro Stocks
Pro Stock FeatureGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | - | |
2 | 3 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 1 | |
3 | 12 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 9 | |
4 | 2 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | -2 | |
5 | 5 | 8C | Russ Coyne Franklin, PA | Franklin, PA | - | |
6 | 9 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | 3 | |
7 | 4 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | -3 | |
8 | 10 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 2 | |
DNS | 7 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | - | |
DNS | 8 | 3 | Paul Davis Fowler, OH | Fowler, OH | - | |
DNS | 6 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | - | |
DNS | 11 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | - |
Pro Stock Heat 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 2 | |
2 | 5 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | 3 | |
3 | 1 | 8C | Russ Coyne Franklin, PA | Franklin, PA | -2 | |
4 | 4 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | - | |
5 | 2 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | -3 | |
6 | 6 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | - | |
All transfer |
Pro Stock Heat 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 5 | |
2 | 1 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | -1 | |
3 | 2 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -1 | |
4 | 3 | 3 | Paul Davis Fowler, OH | Fowler, OH | -1 | |
5 | 4 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -1 | |
6 | 5 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | -1 | |
All transfer |
RUSH Sportsman Modifieds
RUSH Mod A FeatureHTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12 | JC Boyer Burghill, OH | Burghill, OH | 8 | |
2 | 4 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 2 | |
3 | 16 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 13 | |
4 | 12 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | 8 | |
5 | 7 | 71 | Gage Priester Transfer, PA | Transfer, PA | 2 | |
6 | 11 | 2 | Kole Holden Tiona, PA | Tiona, PA | 5 | |
7 | 5 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | -2 | |
8 | 8 | 57R | Jacob Rutana Poland, OH | Poland, OH | - | |
9 | 24 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 15 | |
10 | 13 | 11 | Wendell Pinckney Albion, PA | Albion, PA | 3 | |
11 | 19 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 8 | |
12 | 15 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 3 | |
13 | 18 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 5 | |
14 | 17 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | 3 | |
15 | 22 | 7K | Brenten Kay Grove City, PA | Grove City, PA | 7 | |
16 | 20 | 1* | Joe Watson Conneaut, OH | Conneaut, OH | 4 | |
17 | 26 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | 9 | |
18 | 1 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | -17 | |
19 | 3 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | -16 | |
20 | 10 | 7 | Jacob Wolfe Warren, OH | Warren, OH | -10 | |
21 | 23 | 25 | Jolene Smith Ellwood City, PA | Ellwood City, PA | 2 | |
22 | 14 | 86 | Shayne Izzo New Wilmington, PA | New Wilmington, PA | -8 | |
23 | 21 | N20 | Brandon Tercho Albion, PA | Albion, PA | -2 | |
24 | 2 | 59C | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | -22 | |
25 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | -19 | |
DNS | 25 | 55K | Scott Kay Grove City, PA | Grove City, PA | - |
RUSH Mod Heat 1HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | - | |
2 | 4 | 59C | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | 2 | |
3 | 2 | 71 | Gage Priester Transfer, PA | Transfer, PA | -1 | |
4 | 6 | 7 | Jacob Wolfe Warren, OH | Warren, OH | 2 | |
5 | 5 | 11 | Wendell Pinckney Albion, PA | Albion, PA | - | |
6 | 9 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 3 | |
7 | 8 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 1 | |
8 | 7 | 7K | Brenten Kay Grove City, PA | Grove City, PA | -1 | |
9 | 3 | 55K | Scott Kay Grove City, PA | Grove City, PA | -6 | |
All transfer |
RUSH Mod Heat 2HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 1 | |
2 | 4 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 2 | |
3 | 6 | 57R | Jacob Rutana Poland, OH | Poland, OH | 3 | |
4 | 3 | 2 | Kole Holden Tiona, PA | Tiona, PA | -1 | |
5 | 7 | 86 | Shayne Izzo New Wilmington, PA | New Wilmington, PA | 2 | |
6 | 5 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | -1 | |
7 | 8 | 1* | Joe Watson Conneaut, OH | Conneaut, OH | 1 | |
8 | 1 | 25 | Jolene Smith Ellwood City, PA | Ellwood City, PA | -7 | |
9 | 9 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | - | |
All transfer |
RUSH Mod Heat 3HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | |
2 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 4 | |
3 | 2 | 12 | JC Boyer Burghill, OH | Burghill, OH | -1 | |
4 | 7 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | 3 | |
5 | 3 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -2 | |
6 | 8 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 2 | |
7 | 5 | N20 | Brandon Tercho Albion, PA | Albion, PA | -2 | |
8 | 1 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | -7 | |
All transfer |
RUSH Mod Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 59C | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | 18.827 | |
2 | 13 | 11 | Wendell Pinckney Albion, PA | Albion, PA | 19.070 | |
3 | 15 | N20 | Brandon Tercho Albion, PA | Albion, PA | 19.334 | |
DNS | 1 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | ||
DNS | 2 | 25 | Jolene Smith Ellwood City, PA | Ellwood City, PA | ||
DNS | 3 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | ||
DNS | 4 | 71 | Gage Priester Transfer, PA | Transfer, PA | ||
DNS | 5 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | ||
DNS | 6 | 12 | JC Boyer Burghill, OH | Burghill, OH | ||
DNS | 7 | 55K | Scott Kay Grove City, PA | Grove City, PA | ||
DNS | 8 | 2 | Kole Holden Tiona, PA | Tiona, PA | ||
DNS | 9 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | ||
DNS | 11 | 63T | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | ||
DNS | 12 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | ||
DNS | 14 | 29 | Cole Edwards Kennerdell, PA | Kennerdell, PA | ||
DNS | 16 | 7 | Jacob Wolfe Warren, OH | Warren, OH | ||
DNS | 17 | 57R | Jacob Rutana Poland, OH | Poland, OH | ||
DNS | 18 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | ||
DNS | 19 | 7K | Brenten Kay Grove City, PA | Grove City, PA | ||
DNS | 20 | 86 | Shayne Izzo New Wilmington, PA | New Wilmington, PA | ||
DNS | 21 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | ||
DNS | 22 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | ||
DNS | 23 | 1* | Joe Watson Conneaut, OH | Conneaut, OH | ||
DNS | 24 | 46R | Doug Rutana Northfield, OH | Northfield, OH | ||
DNS | 25 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | ||
DNS | 26 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH |
Econo Mods
Econo Mod A FeatureWhelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 2 | |
2 | 4 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 2 | |
3 | 5 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 2 | |
4 | 6 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
5 | 1 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | -4 | |
6 | 19 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | 13 | |
7 | 2 | 83E | Ed Vogel Meyersville, PA | Meyersville, PA | -5 | |
8 | 7 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | -1 | |
9 | 13 | 52 | Zac Etzel Erie, PA | Erie, PA | 4 | |
10 | 10 | 47S | Gary Sullivan Townville, PA | Townville, PA | - | |
11 | 15 | 5M | Donnie May Wattsburg, PA | Wattsburg, PA | 4 | |
12 | 18 | 16C | Amelia Clay Warren, OH | Warren, OH | 6 | |
13 | 22 | 37 | Ryan Wisniowski Madison, OH | Madison, OH | 9 | |
14 | 21 | 09P | Dan Price Pontypool, ON | Pontypool, ON | 7 | |
15 | 11 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | -4 | |
16 | 9 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -7 | |
17 | 14 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -3 | |
18 | 20 | 89C | Travis Carothers Niles, OH | Niles, OH | 2 | |
19 | 24 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | 5 | |
20 | 8 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -12 | |
21 | 16 | 4 | George Vestal IV Austintown, OH | Austintown, OH | -5 | |
22 | 12 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | -10 | |
23 | 17 | 35 | Rick Wilson Jr Southington, OH | Southington, OH | -6 | |
DNS | 23 | 55W | Bob Wagner Southington, OH | Southington, OH | - |
Econo Mod Heat 1Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 1 | |
2 | 7 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 5 | |
3 | 1 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | -2 | |
4 | 4 | 47S | Gary Sullivan Townville, PA | Townville, PA | - | |
5 | 6 | 52 | Zac Etzel Erie, PA | Erie, PA | 1 | |
6 | 5 | 4 | George Vestal IV Austintown, OH | Austintown, OH | -1 | |
7 | 8 | 8B | Brian Toto Kinsman, OH | Kinsman, OH | 1 | |
8 | 3 | 37 | Ryan Wisniowski Madison, OH | Madison, OH | -5 | |
All transfer |
Econo Mod Heat 2Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 6 | |
2 | 2 | 83E | Ed Vogel Meyersville, PA | Meyersville, PA | - | |
3 | 1 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -2 | |
4 | 5 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | 1 | |
5 | 4 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -1 | |
6 | 8 | 35 | Rick Wilson Jr Southington, OH | Southington, OH | 2 | |
7 | 3 | 89C | Travis Carothers Niles, OH | Niles, OH | -4 | |
8 | 6 | 55W | Bob Wagner Southington, OH | Southington, OH | -2 | |
All transfer |
Econo Mod Heat 3Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | - | |
2 | 4 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 2 | |
3 | 7 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 4 | |
4 | 6 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | 2 | |
5 | 5 | 5M | Donnie May Wattsburg, PA | Wattsburg, PA | - | |
6 | 3 | 16C | Amelia Clay Warren, OH | Warren, OH | -3 | |
7 | 8 | 09P | Dan Price Pontypool, ON | Pontypool, ON | 1 | |
DQ | 2 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | - | |
All transfer |