This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
8/26/2023 - Sharon Speedway
Hartford, OH
Steel Valley Thunder
"Ray's Race" presented by R&R Enterprises and Virgile Iron & Scrap for Pro Stocks ($2,000 to-win, $150 to-start)
Twin-State Auto Racing Club Night
Classes
Track Contact
Full Event Information on MyRacePass
Big-Block Modifieds
Big-Block Mod FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 4 | |
2 | 4 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 2 | |
3 | 18 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 15 | |
4 | 8 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 4 | |
5 | 13 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 8 | |
6 | 2 | C3 | Chas Wolbert Warren, OH | Warren, OH | -4 | |
7 | 1 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | -6 | |
8 | 11 | 32 | Jim Rasey Southington, OH | Southington, OH | 3 | |
9 | 10 | 13 | JR McGinley Fairmont City, PA | Fairmont City, PA | 1 | |
10 | 9 | 66F | Kyle Fink Strattanville, PA | Strattanville, PA | -1 | |
11 | 7 | 45 | Steve Feder Butler, PA | Butler, PA | -4 | |
12 | 15 | 18JR | Mike Dougherty Jr Oakdale, PA | Oakdale, PA | 3 | |
13 | 17 | 17 | Brad Deeter Warren, PA | Warren, PA | 4 | |
14 | 16 | 74 | Kevin Green New Castle, PA | New Castle, PA | 2 | |
15 | 3 | 9R | Chad Reitz Utica, PA | Utica, PA | -12 | |
16 | 19 | 35 | Steve Slater Butler, PA | Butler, PA | 3 | |
17 | 12 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -5 | |
18 | 6 | 11R | Brad Rapp Meadville, PA | Meadville, PA | -12 | |
19 | 14 | 83T | Tom Glenn Polk, PA | Polk, PA | -5 |
Big-Block Mod Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11R | Brad Rapp Meadville, PA | Meadville, PA | - | |
2 | 6 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 4 | |
3 | 2 | C3 | Chas Wolbert Warren, OH | Warren, OH | -1 | |
4 | 7 | 45 | Steve Feder Butler, PA | Butler, PA | 3 | |
5 | 5 | 66F | Kyle Fink Strattanville, PA | Strattanville, PA | - | |
6 | 3 | 32 | Jim Rasey Southington, OH | Southington, OH | -3 | |
7 | 8 | 14S | Justin Shea Sharpsville, PA | Sharpsville, PA | 1 | |
8 | 4 | 18JR | Mike Dougherty Jr Oakdale, PA | Oakdale, PA | -4 | |
9 | 10 | 17 | Brad Deeter Warren, PA | Warren, PA | 1 | |
10 | 9 | 35 | Steve Slater Butler, PA | Butler, PA | -1 | |
All transfer |
Big-Block Mod Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 4 | |
2 | 1 | 9R | Chad Reitz Utica, PA | Utica, PA | -1 | |
3 | 4 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | 1 | |
4 | 6 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 | |
5 | 7 | 13 | JR McGinley Fairmont City, PA | Fairmont City, PA | 2 | |
6 | 3 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -3 | |
7 | 2 | 83T | Tom Glenn Polk, PA | Polk, PA | -5 | |
8 | 9 | 74 | Kevin Green New Castle, PA | New Castle, PA | 1 | |
9 | 8 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | -1 | |
All transfer |
Pro Stocks
"Ray's Race" A FeatureGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 5 | |
2 | 3 | 63 | Chris McGuire Erire, PA | Erire, PA | 1 | |
3 | 5 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | |
4 | 1 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | -3 | |
5 | 7 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 2 | |
6 | 9 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 3 | |
7 | 22 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 15 | |
8 | 8 | 55C | Brandon Connor Penfield, PA | Penfield, PA | - | |
9 | 24 | 3 | Paul Davis Fowler, OH | Fowler, OH | 15 | |
10 | 10 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | - | |
11 | 14 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 3 | |
12 | 16 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 4 | |
13 | 11 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -2 | |
14 | 19 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 5 | |
15 | 21 | 51 | Tim Bish Ringgold, PA | Ringgold, PA | 6 | |
16 | 15 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | -1 | |
17 | 2 | 22JR | Chase Lambert Indiana, PA | Indiana, PA | -15 | |
18 | 17 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | -1 | |
19 | 13 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | -6 | |
20 | 23 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 3 | |
21 | 18 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | -3 | |
22 | 12 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | -10 | |
23 | 4 | 84S | Josh Seippel Franklin, PA | Franklin, PA | -19 | |
24 | 20 | 25M | Jason Fosnaught Tarentum, PA | Tarentum, PA | -4 |
B Main 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Tim Bish Ringgold, PA | Ringgold, PA | - | |
2 | 6 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 4 | |
3 | 3 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | - | |
4 | 5 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 1 | |
5 | 2 | 11S | Jamie Scharba Masury, OH | Masury, OH | -3 | |
6 | 4 | 68 | John Peterman Jr. Leechburg, PA | Leechburg, PA | -2 | |
DNS | 7 | 11T | Randy Wyant Oil City, PA | Oil City, PA | - |
B Main 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 5 | |
2 | 1 | 3 | Paul Davis Fowler, OH | Fowler, OH | -1 | |
3 | 3 | 7B | Matt Bernard Seneca, PA | Seneca, PA | - | |
4 | 2 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | -2 | |
DNS | 4 | 41 | Joe Gillespie Warren, OH | Warren, OH | - | |
DNS | 5 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 1 | |
2 | 1 | 84S | Josh Seippel Franklin, PA | Franklin, PA | -1 | |
3 | 4 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 1 | |
4 | 7 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 3 | |
5 | 3 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | -2 | |
DNS | 5 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | - | |
DNS | 6 | 11T | Randy Wyant Oil City, PA | Oil City, PA | - |
Heat 1Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 1 | |
2 | 1 | 55C | Brandon Connor Penfield, PA | Penfield, PA | -1 | |
3 | 5 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 2 | |
4 | 4 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | - | |
5 | 7 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 2 | |
Top 5 transfer | ||||||
6 | 3 | 51 | Tim Bish Ringgold, PA | Ringgold, PA | -3 | |
7 | 8 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 1 | |
8 | 6 | 68 | John Peterman Jr. Leechburg, PA | Leechburg, PA | -2 | |
9 | 9 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | - |
Heat 2Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 3 | |
2 | 3 | 22JR | Chase Lambert Indiana, PA | Indiana, PA | 1 | |
3 | 7 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 4 | |
4 | 6 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 2 | |
5 | 5 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | - | |
Top 5 transfer | ||||||
6 | 8 | 11S | Jamie Scharba Masury, OH | Masury, OH | 2 | |
DNS | 1 | 11T | Randy Wyant Oil City, PA | Oil City, PA | - | |
DNS | 2 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | - |
Heat 3Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 3 | |
2 | 2 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | - | |
3 | 3 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | - | |
4 | 1 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | -3 | |
5 | 6 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 1 | |
Top 5 transfer | ||||||
6 | 7 | 3 | Paul Davis Fowler, OH | Fowler, OH | 1 | |
7 | 5 | 7B | Matt Bernard Seneca, PA | Seneca, PA | -2 | |
DNS | 8 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | - |
Heat 4Gibson Insurance Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 2 | |
2 | 6 | 63 | Chris McGuire Erire, PA | Erire, PA | 4 | |
3 | 4 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 1 | |
4 | 2 | 8C | Russ Coyne Franklin, PA | Franklin, PA | -2 | |
5 | 1 | 25M | Jason Fosnaught Tarentum, PA | Tarentum, PA | -4 | |
Top 5 transfer | ||||||
6 | 5 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | -1 | |
7 | 8 | 41 | Joe Gillespie Warren, OH | Warren, OH | 1 | |
8 | 7 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -1 |
Qualifying AGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 23HJR | Hunter Exley Franklin, PA | Franklin, PA | 17.621 | |
2 | 11 | 84S | Josh Seippel Franklin, PA | Franklin, PA | 17.829 | |
3 | 2 | 51 | Tim Bish Ringgold, PA | Ringgold, PA | 17.948 | |
4 | 12 | 22JR | Chase Lambert Indiana, PA | Indiana, PA | 18.045 | |
5 | 5 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 18.068 | |
6 | 7 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 18.087 | |
7 | 1 | 55C | Brandon Connor Penfield, PA | Penfield, PA | 18.124 | |
8 | 14 | 11T | Randy Wyant Oil City, PA | Oil City, PA | 18.131 | |
9 | 4 | 7W | Bobby Whitling Franklin, PA | Franklin, PA | 18.132 | |
10 | 15 | 04 | Joe Stajnrajh Jr Oil City, PA | Oil City, PA | 18.184 | |
11 | 16 | 68 | John Peterman Jr. Leechburg, PA | Leechburg, PA | 18.287 | |
12 | 3 | 05 | Ed Bolyard II Geneva, OH | Geneva, OH | 18.287 | |
13 | 6 | 1K | Cody Koteles Monongahela, PA | Monongahela, PA | 18.292 | |
14 | 9 | 23 | Shaun Hooks Sandy Lake, PA | Sandy Lake, PA | 18.405 | |
15 | 10 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 18.438 | |
16 | 8 | 11S | Jamie Scharba Masury, OH | Masury, OH | 18.521 | |
17 | 13 | 27 | Jacob Dietz Saxonburg, PA | Saxonburg, PA | 20.069 |
Qualifying BGibson Insurance Agency
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 00 | Tyler Dietz Saxonburg, PA | Saxonburg, PA | 17.793 | |
2 | 1 | 24 | Tyler Wyant Oil City, PA | Oil City, PA | 17.839 | |
3 | 11 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 17.917 | |
4 | 3 | 56 | Christian Schneider Lower Burrell, PA | Lower Burrell, PA | 17.929 | |
5 | 10 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 18.266 | |
6 | 8 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 18.280 | |
7 | 9 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 18.380 | |
8 | 16 | 25M | Jason Fosnaught Tarentum, PA | Tarentum, PA | 18.614 | |
9 | 2 | 7B | Matt Bernard Seneca, PA | Seneca, PA | 18.626 | |
10 | 4 | 44 | Jacob Wheeler Dorset, OH | Dorset, OH | 18.696 | |
11 | 6 | 02C | Brian Carothers Hubbard, OH | Hubbard, OH | 18.747 | |
12 | 14 | 63 | Chris McGuire Erire, PA | Erire, PA | 18.849 | |
13 | 12 | 3 | Paul Davis Fowler, OH | Fowler, OH | 18.856 | |
14 | 5 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 19.076 | |
15 | 15 | 55 | Chris Schneider Lower Burrell, PA | Lower Burrell, PA | 19.076 | |
DNS | 7 | 41 | Joe Gillespie Warren, OH | Warren, OH | 19.076 |
RUSH Sportsman Modifieds
RUSH Mod FeatureHTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | |
2 | 8 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 6 | |
3 | 5 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 2 | |
4 | 12 | 12 | JC Boyer Burghill, OH | Burghill, OH | 8 | |
5 | 11 | 60 | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | 6 | |
6 | 2 | 2 | Kole Holden Tiona, PA | Tiona, PA | -4 | |
7 | 1 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | -6 | |
8 | 7 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -1 | |
9 | 9 | 57R | Jacob Rutana Poland, OH | Poland, OH | - | |
10 | 17 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 7 | |
11 | 3 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | -8 | |
12 | 6 | 59C | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | -6 | |
13 | 15 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 2 | |
14 | 18 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 4 | |
15 | 25 | 01T | Chris Rudolph Gibsonia, PA | Gibsonia, PA | 10 | |
16 | 14 | 1 | Jim Bryce Harmony, PA | Harmony, PA | -2 | |
17 | 21 | 71 | Gage Priester Transfer, PA | Transfer, PA | 4 | |
18 | 23 | 7P | Caden Petry Grove City, PA | Grove City, PA | 5 | |
19 | 19 | 717 | Bill Adams Hermitage, PA | Hermitage, PA | - | |
20 | 20 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | - | |
21 | 16 | 1* | Joe Watson Conneaut, OH | Conneaut, OH | -5 | |
22 | 24 | 55 | Scott Kay Grove City, PA | Grove City, PA | 2 | |
23 | 22 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | -1 | |
24 | 10 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -14 | |
25 | 13 | 7K | Brenten Kay Grove City, PA | Grove City, PA | -12 |
RUSH Mod Heat 1HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59C | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | 1 | |
2 | 1 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | -1 | |
3 | 8 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 5 | |
4 | 5 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 1 | |
5 | 6 | 7K | Brenten Kay Grove City, PA | Grove City, PA | 1 | |
6 | 3 | 1* | Joe Watson Conneaut, OH | Conneaut, OH | -3 | |
7 | 7 | 717 | Bill Adams Hermitage, PA | Hermitage, PA | - | |
8 | 9 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | 1 | |
DQ | 4 | 01T | Chris Rudolph Gibsonia, PA | Gibsonia, PA | - | |
All transfer |
RUSH Mod Heat 2HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 1 | |
2 | 3 | 2 | Kole Holden Tiona, PA | Tiona, PA | 1 | |
3 | 5 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 2 | |
4 | 4 | 60 | Tony Tatgenhorst Columbiana, OH | Columbiana, OH | - | |
5 | 1 | 1 | Jim Bryce Harmony, PA | Harmony, PA | -4 | |
6 | 8 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 2 | |
7 | 6 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | -1 | |
8 | 7 | 7P | Caden Petry Grove City, PA | Grove City, PA | -1 | |
All transfer |
RUSH Mod Heat 3HTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | - | |
2 | 2 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | - | |
3 | 3 | 57R | Jacob Rutana Poland, OH | Poland, OH | - | |
4 | 7 | 12 | JC Boyer Burghill, OH | Burghill, OH | 3 | |
5 | 4 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -1 | |
6 | 5 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | -1 | |
7 | 6 | 71 | Gage Priester Transfer, PA | Transfer, PA | -1 | |
8 | 8 | 55 | Scott Kay Grove City, PA | Grove City, PA | - | |
All transfer |
Econo Mods
Econo Mod FeatureWhelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | - | |
2 | 3 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 1 | |
3 | 6 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 3 | |
4 | 2 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | -2 | |
5 | 4 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | -1 | |
6 | 12 | 44R | Gary Robinson Greenville, PA | Greenville, PA | 6 | |
7 | 13 | 23 | Gary Olson Farrell, PA | Farrell, PA | 6 | |
8 | 21 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 13 | |
9 | 19 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 10 | |
10 | 18 | 71E | Charles Steinle Cranesville, PA | Cranesville, PA | 8 | |
11 | 17 | 35 | Rick Wilson Jr Southington, OH | Southington, OH | 6 | |
12 | 5 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -7 | |
13 | 8 | 17 | Dennis Dellinger Farmdale, OH | Farmdale, OH | -5 | |
14 | 14 | 47S | Gary Sullivan Townville, PA | Townville, PA | - | |
15 | 11 | 27 | Nathaniel Arp Thompson, OH | Thompson, OH | -4 | |
16 | 15 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | -1 | |
17 | 7 | 4 | George Vestal IV Austintown, OH | Austintown, OH | -10 | |
18 | 9 | 38 | Josh McDonald Cranesville, PA | Cranesville, PA | -9 | |
19 | 10 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | -9 | |
20 | 20 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | - | |
21 | 22 | 89C | Travis Carothers Niles, OH | Niles, OH | 1 | |
DNS | 16 | 5M | Donnie May Wattsburg, PA | Wattsburg, PA | - | |
DNS | 23 | 55W | Bob Wagner Southington, OH | Southington, OH | - |
Econo Mod Heat 1Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 4 | |
2 | 1 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | -1 | |
3 | 4 | 4 | George Vestal IV Austintown, OH | Austintown, OH | 1 | |
4 | 7 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | 3 | |
5 | 6 | 23 | Gary Olson Farrell, PA | Farrell, PA | 1 | |
6 | 2 | 5M | Donnie May Wattsburg, PA | Wattsburg, PA | -4 | |
7 | 8 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 1 | |
8 | 3 | 89C | Travis Carothers Niles, OH | Niles, OH | -5 | |
All transfer |
Econo Mod Heat 2Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | 4 | |
2 | 1 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | -1 | |
3 | 6 | 17 | Dennis Dellinger Farmdale, OH | Farmdale, OH | 3 | |
4 | 8 | 27 | Nathaniel Arp Thompson, OH | Thompson, OH | 4 | |
5 | 7 | 47S | Gary Sullivan Townville, PA | Townville, PA | 2 | |
6 | 3 | 35 | Rick Wilson Jr Southington, OH | Southington, OH | -3 | |
7 | 4 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | -3 | |
8 | 2 | 55W | Bob Wagner Southington, OH | Southington, OH | -6 | |
All transfer |
Econo Mod Heat 3Whelen
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | 2 | |
2 | 1 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -1 | |
3 | 4 | 38 | Josh McDonald Cranesville, PA | Cranesville, PA | 1 | |
4 | 5 | 44R | Gary Robinson Greenville, PA | Greenville, PA | 1 | |
5 | 2 | 20 | Alex Siekkinen Williamsfield, OH | Williamsfield, OH | -3 | |
6 | 6 | 71E | Charles Steinle Cranesville, PA | Cranesville, PA | - | |
7 | 7 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | - | |
All transfer |