This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/9/2023 - Sharon Speedway
Hartford, OH
Apple Festival Nationals - Night 2
"410" Sprint Cars ($3,000 to-win)
B mains & features for Big-Block Modifieds ($2,500 to-win), RUSH Sprint Cars ($1,000 to-win), RUSH Sportsman Modifieds MFG Night ($800 to-win) & Econo Mods ($800 to-win)
General admission: $25
Kids 13 & under: Free
Pits: $35
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
410 Sprints A FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 5 | |
2 | 7 | 10 | Dave Blaney Concord, NC | Concord, NC | 5 | |
3 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
4 | 3 | 2 | A.J. Flick Apollo, PA | Apollo, PA | -1 | |
5 | 2 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -3 | |
6 | 8 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 | |
7 | 1 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -6 | |
8 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -4 | |
9 | 17 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 8 | |
10 | 18 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 8 | |
11 | 11 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - | |
12 | 21 | 11J | David Kalb Aurora, OH | Aurora, OH | 9 | |
13 | 10 | 20B | Cody Bova Struthers, OH | Struthers, OH | -3 | |
14 | 9 | 12 | Darin Gallagher Butler, PA | Butler, PA | -5 | |
15 | 16 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 1 | |
16 | 19 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 3 | |
17 | 12 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -5 | |
18 | 14 | 33 | Brent Matus Wampum, PA | Wampum, PA | -4 | |
19 | 22 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 3 | |
20 | 15 | 12J | Bill Jones Jr Irvona, PA | Irvona, PA | -5 | |
21 | 23 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 2 | |
22 | 24 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 2 | |
23 | 13 | 21N | Andy Priest Grove City, PA | Grove City, PA | -10 | |
24 | 20 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | -4 |
410 Sprints B MainHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 1 | |
2 | 3 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 | |
3 | 5 | 11J | David Kalb Aurora, OH | Aurora, OH | 2 | |
4 | 6 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 2 | |
5 | 4 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | -1 | |
6 | 7 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 1 | |
Top 6 transfer | ||||||
7 | 11 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 4 | |
8 | 9 | 22C | Jon Carpenter Masury, OH | Masury, OH | 1 | |
9 | 10 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 1 | |
10 | 8 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | -2 | |
DQ | 1 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | - |
410 Sprints Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 1 | |
2 | 4 | 12 | Darin Gallagher Butler, PA | Butler, PA | 2 | |
3 | 3 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | - | |
4 | 1 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -3 | |
5 | 7 | 33 | Brent Matus Wampum, PA | Wampum, PA | 2 | |
6 | 6 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | - | |
7 | 10 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | 3 | |
8 | 8 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | - | |
9 | 5 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | -4 | |
10 | 9 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -1 |
410 Sprints Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 1 | |
2 | 3 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 1 | |
3 | 6 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 3 | |
4 | 1 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | -3 | |
5 | 4 | 20B | Cody Bova Struthers, OH | Struthers, OH | -1 | |
6 | 10 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 4 | |
7 | 7 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | - | |
8 | 5 | 11J | David Kalb Aurora, OH | Aurora, OH | -3 | |
9 | 9 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | - | |
10 | 8 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | -2 |
410 Sprints Heat 3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10 | Dave Blaney Concord, NC | Concord, NC | 2 | |
2 | 4 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 2 | |
3 | 1 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -2 | |
4 | 2 | 21N | Andy Priest Grove City, PA | Grove City, PA | -2 | |
5 | 6 | 12J | Bill Jones Jr Irvona, PA | Irvona, PA | 1 | |
6 | 5 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | -1 | |
7 | 7 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - | |
8 | 8 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | - | |
9 | 9 | 22C | Jon Carpenter Masury, OH | Masury, OH | - |
410 Sprints TT Group #1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Darin Gallagher Butler, PA | Butler, PA | 15.364 | |
2 | 5 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 15.905 | |
3 | 6 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 15.965 | |
4 | 1 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.132 | |
5 | 7 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 16.160 | |
6 | 10 | 99 | Cameron Nastasi Hubbard, OH | Hubbard, OH | 16.327 | |
7 | 2 | 33 | Brent Matus Wampum, PA | Wampum, PA | 16.673 | |
8 | 9 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 17.156 | |
9 | 4 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 18.068 | |
DQ | 3 | 86 | Michael Lutz Jr Mercer, PA | Mercer, PA | 16.104 |
410 Sprints TT Group #2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 20B | Cody Bova Struthers, OH | Struthers, OH | 15.250 | |
2 | 5 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 15.531 | |
3 | 9 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 15.646 | |
4 | 7 | 23 | Darren Pifer Reynoldsville, PA | Reynoldsville, PA | 15.892 | |
5 | 4 | 11J | David Kalb Aurora, OH | Aurora, OH | 15.936 | |
6 | 3 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.991 | |
7 | 10 | 3J | Jacob Begenwald Sarver, PA | Sarver, PA | 16.250 | |
8 | 2 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 16.811 | |
9 | 8 | 7T | Andy McKisson Strattanville, PA | Strattanville, PA | 17.213 | |
10 | 6 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 17.683 |
410 Sprints TT Group #3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 15.343 | |
2 | 1 | 10 | Dave Blaney Concord, NC | Concord, NC | 15.496 | |
3 | 2 | 21N | Andy Priest Grove City, PA | Grove City, PA | 16.124 | |
4 | 9 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 16.165 | |
5 | 5 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 16.307 | |
6 | 3 | 12J | Bill Jones Jr Irvona, PA | Irvona, PA | 16.371 | |
7 | 7 | 23JR | Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 16.435 | |
8 | 6 | 25G | Nolan Groves Sugar Grove, PA | Sugar Grove, PA | 16.651 | |
9 | 4 | 22C | Jon Carpenter Masury, OH | Masury, OH | 17.290 |
Big-Block Modifieds
A FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 3 | |
2 | 7 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 5 | |
3 | 11 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 8 | |
4 | 15 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 11 | |
5 | 3 | 61 | Dave Murdick Butler, PA | Butler, PA | -2 | |
6 | 5 | C3 | Chas Wolbert Warren, OH | Warren, OH | -1 | |
7 | 8 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 1 | |
8 | 1 | 45 | Steve Feder Butler, PA | Butler, PA | -7 | |
9 | 13 | 32 | Jim Rasey Southington, OH | Southington, OH | 4 | |
10 | 9 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -1 | |
11 | 12 | 71P | Gage Priester Transfer, PA | Transfer, PA | 1 | |
12 | 6 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -6 | |
13 | 10 | 96 | JR McGinley Fairmont City, PA | Fairmont City, PA | -3 | |
14 | 14 | 18JR | Mike Dougherty Jr Oakdale, PA | Oakdale, PA | - | |
15 | 2 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | -13 | |
16 | 16 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | - | |
17 | 17 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | - |
RUSH Sprint Cars
A FeatureTerry Bowser Excavating
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Chad Ruhlman Erie, PA | Erie, PA | 1 | |
2 | 4 | 4J | John Mollick Toronto, OH | Toronto, OH | 2 | |
3 | 10 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | 7 | |
4 | 14 | 9 | Arnie Kent New Castle, PA | New Castle, PA | 10 | |
5 | 15 | 41 | Brian Cressley Corry, PA | Corry, PA | 10 | |
6 | 1 | 12 | Ryan Fraley Brookfield, OH | Brookfield, OH | -5 | |
7 | 6 | 6 | Zach Morrow Gibsonia, PA | Gibsonia, PA | -1 | |
8 | 13 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 5 | |
9 | 7 | 1 | Zack Wilson Oil City, PA | Oil City, PA | -2 | |
10 | 8 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | -2 | |
11 | 20 | 17 | Trent Marshall Smicksburg, PA | Smicksburg, PA | 9 | |
12 | 17 | 16C | Amelia Clay Warren, OH | Warren, OH | 5 | |
13 | 11 | 1T | Ricky Tucker Jr Titusville, PA | Titusville, PA | -2 | |
14 | 16 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | 2 | |
15 | 18 | 43SR | Billy Myers Franklin, PA | Franklin, PA | 3 | |
16 | 12 | 19 | Brad Blackshear Warren, OH | Warren, OH | -4 | |
17 | 19 | 17M | CJ McClintock Linesville, PA | Linesville, PA | 2 | |
18 | 5 | 10 | Brandon Blackshear Masury, OH | Masury, OH | -13 | |
19 | 3 | 43JR | Blaze Myers Franklin, PA | Franklin, PA | -16 | |
20 | 9 | 20 | Jeff Metsger Lebanon, PA | Lebanon, PA | -11 |
RUSH Sportsman Modifieds
A FeatureHTMA/Precise Racing Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 3 | |
2 | 6 | 02 | Benjamin Easler Linesville, PA | Linesville, PA | 4 | |
3 | 3 | 12 | JC Boyer Burghill, OH | Burghill, OH | - | |
4 | 2 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -2 | |
5 | 8 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 3 | |
6 | 7 | 2 | Kole Holden Tiona, PA | Tiona, PA | 1 | |
7 | 11 | 57R | Jacob Rutana Poland, OH | Poland, OH | 4 | |
8 | 9 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 1 | |
9 | 5 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | -4 | |
10 | 15 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 5 | |
11 | 16 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 5 | |
12 | 14 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 2 | |
13 | 20 | 01T | Todd English Clearfield, PA | Clearfield, PA | 7 | |
14 | 1 | 59 | Bill Cunningham Jefferson, OH | Jefferson, OH | -13 | |
15 | 17 | 11 | Wendell Pinckney Albion, PA | Albion, PA | 2 | |
16 | 13 | 59C | Billy Cunningham Jr Jefferson, OH | Jefferson, OH | -3 | |
17 | 19 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 2 | |
18 | 22 | 55 | Scott Kay Grove City, PA | Grove City, PA | 4 | |
19 | 23 | 7K | Brenten Kay Grove City, PA | Grove City, PA | 4 | |
20 | 25 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 5 | |
21 | 12 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | -9 | |
22 | 24 | 0 | Mike Smith Akron, OH | Akron, OH | 2 | |
23 | 21 | N20 | Brandon Tercho Albion, PA | Albion, PA | -2 | |
24 | 18 | B4 | Brayden Beatty Butler, PA | Butler, PA | -6 | |
25 | 10 | 7P | Caden Petry Grove City, PA | Grove City, PA | -15 |
Econo Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | - | |
2 | 6 | 64 | Jacob Eucker Fowler, OH | Fowler, OH | 4 | |
3 | 7 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 4 | |
4 | 3 | 5J | Josalyn Hibbard Poland, OH | Poland, OH | -1 | |
5 | 4 | 99 | Zack Eller Erie, PA | Erie, PA | -1 | |
6 | 8 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | 2 | |
7 | 11 | 47S | Gary Sullivan Townville, PA | Townville, PA | 4 | |
8 | 21 | 17 | Dennis Dellinger Farmdale, OH | Farmdale, OH | 13 | |
9 | 17 | 777 | Jacob McConnell Westfield, PA | Westfield, PA | 8 | |
10 | 5 | 71A | Don Watson Leavittsburg, OH | Leavittsburg, OH | -5 | |
11 | 18 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 7 | |
12 | 15 | 2P | Branden Porter Kingsville, OH | Kingsville, OH | 3 | |
13 | 19 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 6 | |
14 | 9 | 26X | Carter Bidwell Cortland, OH | Cortland, OH | -5 | |
15 | 20 | 89C | Travis Carothers Niles, OH | Niles, OH | 5 | |
16 | 14 | 16C | Amelia Clay Warren, OH | Warren, OH | -2 | |
17 | 16 | 9H | Jeremy Holbrook Geneva, OH | Geneva, OH | -1 | |
18 | 12 | 44R | Rick Robinson Stoneboro, PA | Stoneboro, PA | -6 | |
19 | 10 | 2 | Scott Burk Jr Mineral Ridge, OH | Mineral Ridge, OH | -9 | |
20 | 13 | 28L | Coleton Longwell Kinsman, OH | Kinsman, OH | -7 | |
21 | 22 | 83E | Ed Vogel Meyersville, PA | Meyersville, PA | 1 | |
22 | 2 | 7G | Garrett Calvert Cochranton, PA | Cochranton, PA | -20 |