This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
7/27/2024 - Sharon Speedway
Hartford, OH
"Bill Kirila Memorial"/Super Series
General admission (14+): $15
Seniors: $13
Kids 13 & under: free
Pits: $35
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
410 Sprint A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 6 | 22D | Cole Duncan Circleville, OH | Circleville, OH | 4 | |
3 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13 | |
4 | 13 | 10 | Dave Blaney Concord, NC | Concord, NC | 9 | |
5 | 1 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -4 | |
6 | 8 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 2 | |
7 | 7 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
8 | 12 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 4 | |
9 | 3 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -6 | |
10 | 11 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 1 | |
11 | 5 | 3V | Chris Verda Elyria, OH | Elyria, OH | -6 | |
12 | 21 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 9 | |
13 | 9 | 11J | David Kalb Aurora, OH | Aurora, OH | -4 | |
14 | 19 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 5 | |
15 | 14 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | -1 | |
16 | 20 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 4 | |
17 | 22 | 21 | Bryan Salisbury Cranesville, PA | Cranesville, PA | 5 | |
18 | 17 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | -1 | |
19 | 18 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | -1 | |
20 | 23 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | 3 | |
21 | 24 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 3 | |
22 | 10 | 11 | Carl Bowser Butler, PA | Butler, PA | -12 | |
23 | 15 | 33 | Brent Matus Wampum, PA | Wampum, PA | -8 | |
24 | 4 | 3 | John Jerich Worthington, PA | Worthington, PA | -20 |
410 Sprint B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 3 | |
2 | 1 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
3 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
4 | 2 | 21 | Bryan Salisbury Cranesville, PA | Cranesville, PA | -2 | |
5 | 3 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | -2 | |
6 | 6 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | - | |
Top 6 transfer | ||||||
7 | 8 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | 1 | |
8 | 7 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | -1 | |
DNS | 10 | 22C | Jon Carpenter Masury, OH | Masury, OH | - | |
DNS | 9 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | - |
410 Sprint Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
2 | 4 | 11 | Carl Bowser Butler, PA | Butler, PA | 2 | |
3 | 1 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -2 | |
4 | 8 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 4 | |
5 | 3 | 10 | Dave Blaney Concord, NC | Concord, NC | -2 | |
6 | 5 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 | |
Top 6 transfer | ||||||
7 | 6 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | -1 | |
8 | 7 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -1 | |
9 | 9 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | - | |
10 | 10 | 22C | Jon Carpenter Masury, OH | Masury, OH | - |
410 Sprint Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | John Jerich Worthington, PA | Worthington, PA | - | |
2 | 4 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 2 | |
3 | 2 | 11J | David Kalb Aurora, OH | Aurora, OH | -1 | |
4 | 8 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 4 | |
5 | 3 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | -2 | |
6 | 7 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 1 | |
Top 6 transfer | ||||||
7 | 6 | 21 | Bryan Salisbury Cranesville, PA | Cranesville, PA | -1 | |
8 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -3 | |
9 | 9 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | - |
410 Sprint Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | |
2 | 3 | 22D | Cole Duncan Circleville, OH | Circleville, OH | 1 | |
3 | 2 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -1 | |
4 | 4 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
5 | 5 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
6 | 6 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | - | |
Top 6 transfer | ||||||
7 | 8 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | 1 | |
8 | 7 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | -1 | |
9 | 9 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | - |
410 Sprint Qualifying Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.486 | |
2 | 1 | 10 | Dave Blaney Concord, NC | Concord, NC | 14.498 | |
3 | 6 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 14.536 | |
4 | 10 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 14.628 | |
5 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.028 | |
6 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 15.064 | |
7 | 3 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 15.209 | |
8 | 5 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 15.434 | |
9 | 2 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | 16.625 | |
10 | 8 | 22C | Jon Carpenter Masury, OH | Masury, OH | 17.183 |
410 Sprint Qualifying Group 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.022 | |
2 | 2 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | 14.743 | |
3 | 3 | 11J | David Kalb Aurora, OH | Aurora, OH | 14.827 | |
4 | 8 | 3 | John Jerich Worthington, PA | Worthington, PA | 14.970 | |
5 | 6 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 15.178 | |
6 | 9 | 21 | Bryan Salisbury Cranesville, PA | Cranesville, PA | 15.876 | |
7 | 1 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 16.252 | |
8 | 4 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 16.921 | |
9 | 5 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | 16.921 |
410 Sprint Qualifying Group 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 14.086 | |
2 | 7 | 22D | Cole Duncan Circleville, OH | Circleville, OH | 14.395 | |
3 | 3 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 14.632 | |
4 | 8 | 3V | Chris Verda Elyria, OH | Elyria, OH | 15.466 | |
5 | 9 | 33 | Brent Matus Wampum, PA | Wampum, PA | 16.335 | |
6 | 2 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | 16.339 | |
7 | 6 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 17.234 | |
8 | 5 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | 17.366 | |
9 | 4 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | 17.556 |
410 Sprint Engine Heat
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | ||
2 | 6 | 32B | Dale Blaney Hartford, OH | Hartford, OH | ||
3 | 1 | 10 | Dave Blaney Concord, NC | Concord, NC | ||
4 | 9 | 11 | Carl Bowser Butler, PA | Butler, PA | ||
5 | 15 | 8 | Natalie Brannon Hermitage, PA | Hermitage, PA | ||
6 | 11 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | ||
7 | 8 | 22C | Jon Carpenter Masury, OH | Masury, OH | ||
8 | 20 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | ||
9 | 26 | 22D | Cole Duncan Circleville, OH | Circleville, OH | ||
10 | 3 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | ||
11 | 17 | 2 | A.J. Flick Apollo, PA | Apollo, PA | ||
12 | 12 | 33H | Derek Hauck Allenwood, PA | Allenwood, PA | ||
13 | 16 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | ||
14 | 18 | 3 | John Jerich Worthington, PA | Worthington, PA | ||
15 | 13 | 11J | David Kalb Aurora, OH | Aurora, OH | ||
16 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | ||
17 | 10 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | ||
18 | 25 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | ||
19 | 2 | M4 | Louie Mattes Pittsburgh, PA | Pittsburgh, PA | ||
20 | 22 | 13 | Brandon Matus Wampum, PA | Wampum, PA | ||
21 | 28 | 33 | Brent Matus Wampum, PA | Wampum, PA | ||
22 | 21 | 19M | Bodey McClintock Franklin, PA | Franklin, PA | ||
23 | 23 | 11M | Nathen McDowell Transfer, PA | Transfer, PA | ||
24 | 19 | 21 | Bryan Salisbury Cranesville, PA | Cranesville, PA | ||
25 | 14 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | ||
26 | 27 | 3V | Chris Verda Elyria, OH | Elyria, OH | ||
27 | 24 | 4W | Eric L. Williams New Waterford, OH | New Waterford, OH | ||
28 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH |
Pro Stocks
Pro Stock A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | 2 | |
2 | 1 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | -1 | |
3 | 4 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 1 | |
4 | 9 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 5 | |
5 | 5 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | - | |
6 | 7 | 20 | Jim Fosnaught Bairdford, PA | Bairdford, PA | 1 | |
7 | 8 | 8C | Russ Coyne Franklin, PA | Franklin, PA | 1 | |
8 | 10 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 2 | |
9 | 12 | 97 | Tony Bruno GIRARD, OH | GIRARD, OH | 3 | |
10 | 2 | 3 | Paul Davis Fowler, OH | Fowler, OH | -8 | |
11 | 6 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | -5 | |
12 | 14 | 1 | Jacob Wheeler Dorset, OH | Dorset, OH | 2 | |
13 | 11 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -2 | |
14 | 13 | 21 | Troy DeZarn Youngstown, OH | Youngstown, OH | -1 |
Pro Stock Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 1 | |
2 | 1 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | -1 | |
3 | 4 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | 1 | |
4 | 7 | 20 | Jim Fosnaught Bairdford, PA | Bairdford, PA | 3 | |
5 | 3 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -2 | |
6 | 5 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -1 | |
7 | 6 | 21 | Troy DeZarn Youngstown, OH | Youngstown, OH | -1 | |
All transfer |
Pro Stock Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Paul Davis Fowler, OH | Fowler, OH | 6 | |
2 | 5 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 3 | |
3 | 3 | 12M | Scott Malone Hermitage, PA | Hermitage, PA | - | |
4 | 4 | 8C | Russ Coyne Franklin, PA | Franklin, PA | - | |
5 | 6 | 67J | Jamie Duncan Brookfield, OH | Brookfield, OH | 1 | |
6 | 2 | 97 | Tony Bruno GIRARD, OH | GIRARD, OH | -4 | |
DNS | 1 | 1 | Jacob Wheeler Dorset, OH | Dorset, OH | - | |
All transfer |
Pro Stock Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Jacob Wheeler Dorset, OH | Dorset, OH | 19.294 | |
2 | 1 | 84 | Steve D'Apolito North Lima, OH | North Lima, OH | 19.363 | |
3 | 4 | 20 | Jim Fosnaught Bairdford, PA | Bairdford, PA | 19.372 | |
4 | 3 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 19.808 | |
DNS | 2 | 97 | Tony Bruno GIRARD, OH | GIRARD, OH |
RUSH Sportsman Modifieds
RUSH Modified A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kole Holden Tiona, PA | Tiona, PA | 1 | |
2 | 12 | C3 | Chas Wolbert Warren, OH | Warren, OH | 10 | |
3 | 6 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 3 | |
4 | 5 | 23 | Darin Gallagher Butler, PA | Butler, PA | 1 | |
5 | 3 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -2 | |
6 | 10 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 4 | |
7 | 1 | 12 | JC Boyer Burghill, OH | Burghill, OH | -6 | |
8 | 8 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | - | |
9 | 4 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | -5 | |
10 | 7 | 57R | Jacob Rutana Poland, OH | Poland, OH | -3 | |
11 | 14 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | 3 | |
12 | 11 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | -1 | |
13 | 16 | 333G | Todd Gabriel Ellwood City, PA | Ellwood City, PA | 3 | |
14 | 9 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | -5 | |
15 | 13 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | -2 | |
DNS | 15 | N2O | Brandon Tercho Albion, PA | Albion, PA | - |
RUSH Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 2 | |
2 | 7 | 12 | JC Boyer Burghill, OH | Burghill, OH | 5 | |
3 | 5 | 28J | Jacob Jordan Aliquippa, PA | Aliquippa, PA | 2 | |
4 | 4 | 57R | Jacob Rutana Poland, OH | Poland, OH | - | |
5 | 6 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 1 | |
6 | 8 | 10 | Chelsie Gallagher Butler, PA | Butler, PA | 2 | |
7 | 1 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | -6 | |
8 | 2 | N2O | Brandon Tercho Albion, PA | Albion, PA | -6 | |
All transfer |
RUSH Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Kole Holden Tiona, PA | Tiona, PA | 1 | |
2 | 4 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 2 | |
3 | 5 | 23 | Darin Gallagher Butler, PA | Butler, PA | 2 | |
4 | 1 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | -3 | |
5 | 7 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 2 | |
6 | 8 | C3 | Chas Wolbert Warren, OH | Warren, OH | 2 | |
7 | 3 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | -4 | |
8 | 6 | 333G | Todd Gabriel Ellwood City, PA | Ellwood City, PA | -2 | |
All transfer |
Econo Mods
Econo Mod A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 2 | |
2 | 5 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 3 | |
3 | 2 | 12* | Brendan Warner Bradford, PA | Bradford, PA | -1 | |
4 | 15 | 89C | Travis Carothers Niles, OH | Niles, OH | 11 | |
5 | 8 | 6 | Dave Shagla Jr Sugar Grove, PA | Sugar Grove, PA | 3 | |
6 | 7 | 25 | Chris Peterson Erie, PA | Erie, PA | 1 | |
7 | 11 | 47S | Gary Sullivan Townville, PA | Townville, PA | 4 | |
8 | 16 | 23 | Gary Olson Farrell, PA | Farrell, PA | 8 | |
9 | 20 | 99N | Cameron Nastasi Hubbard, OH | Hubbard, OH | 11 | |
10 | 1 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -9 | |
11 | 18 | 12 | Troy Pinch Greenville, PA | Greenville, PA | 7 | |
12 | 22 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | 10 | |
13 | 21 | 24 | Mike Bihler East Springfield, PA | East Springfield, PA | 8 | |
14 | 4 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | -10 | |
15 | 12 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | -3 | |
16 | 9 | B1 | Buzz Seitz Lordstown, OH | Lordstown, OH | -7 | |
17 | 14 | 17 | Dennis Dellinger Farmdale, OH | Farmdale, OH | -3 | |
18 | 23 | 35 | Rick Wilson Jr Southington, OH | Southington, OH | 5 | |
19 | 10 | 36 | Cody Stronghart Erie, PA | Erie, PA | -9 | |
20 | 13 | 16C | Amelia Clay Warren, OH | Warren, OH | -7 | |
21 | 17 | 44R | Gary Robinson Greenville, PA | Greenville, PA | -4 | |
22 | 19 | T4 | Travis Lueckert Uniontown, PA | Uniontown, PA | -3 | |
DQ | 6 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | - |
Econo Mod Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Jeremy Double Bristolville, OH | Bristolville, OH | 1 | |
2 | 7 | 58 | Joe Gabrielson Bristolville, OH | Bristolville, OH | 5 | |
3 | 6 | 56 | Bryan Wagner New Castle, PA | New Castle, PA | 3 | |
4 | 1 | B1 | Buzz Seitz Lordstown, OH | Lordstown, OH | -3 | |
5 | 3 | 16C | Amelia Clay Warren, OH | Warren, OH | -2 | |
6 | 5 | 23 | Gary Olson Farrell, PA | Farrell, PA | -1 | |
7 | 8 | T4 | Travis Lueckert Uniontown, PA | Uniontown, PA | 1 | |
8 | 4 | 15 | Eric Nellis II Bristolville, OH | Bristolville, OH | -4 | |
All transfer |
Econo Mod Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 965 | Andy Buckley Stoneboro, PA | Stoneboro, PA | 5 | |
2 | 5 | 12* | Brendan Warner Bradford, PA | Bradford, PA | 3 | |
3 | 1 | 25 | Chris Peterson Erie, PA | Erie, PA | -2 | |
4 | 3 | 36 | Cody Stronghart Erie, PA | Erie, PA | -1 | |
5 | 4 | 17 | Dennis Dellinger Farmdale, OH | Farmdale, OH | -1 | |
6 | 2 | 44R | Gary Robinson Greenville, PA | Greenville, PA | -4 | |
7 | 7 | 99N | Cameron Nastasi Hubbard, OH | Hubbard, OH | - | |
8 | 8 | 35 | Rick Wilson Jr Southington, OH | Southington, OH | - | |
All transfer |
Econo Mod Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 71L | Dennis Lunger Jr Albion, PA | Albion, PA | 3 | |
2 | 7 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 5 | |
3 | 1 | 6 | Dave Shagla Jr Sugar Grove, PA | Sugar Grove, PA | -2 | |
4 | 2 | 47S | Gary Sullivan Townville, PA | Townville, PA | -2 | |
5 | 6 | 89C | Travis Carothers Niles, OH | Niles, OH | 1 | |
6 | 3 | 12 | Troy Pinch Greenville, PA | Greenville, PA | -3 | |
7 | 5 | 24 | Mike Bihler East Springfield, PA | East Springfield, PA | -2 | |
All transfer |