This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
6/22/2024 - Sharon Speedway
Hartford, OH
Steel Valley Thunder
General admission (14+): $15
Seniors: $13
Kids 13 & under: free
Pits: $30
Classes
Track Contact
Full Event Information on MyRacePass
UMP Mods
UMP Mod A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | 1 | |
2 | 1 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | -1 | |
3 | 6 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | 3 | |
4 | 5 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 1 | |
5 | 7 | 25T | Mark Titus Ashtabula, OH | Ashtabula, OH | 2 | |
6 | 4 | 77D | Dustin DeMattia Montville, OH | Montville, OH | -2 | |
7 | 9 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | 2 | |
8 | 12 | 23 | Gary Olson Farrell, PA | Farrell, PA | 4 | |
9 | 8 | 16C | Amelia Clay Warren, OH | Warren, OH | -1 | |
10 | 10 | 2G | Tim Gould Butler, PA | Butler, PA | - | |
11 | 11 | 25 | Chris Peterson Erie, PA | Erie, PA | - | |
12 | 3 | 42 | Nate Young Painesville, OH | Painesville, OH | -9 | |
13 | 13 | 9T | Mason Canter Warren, OH | Warren, OH | - | |
DNS | 14 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA | - |
UMP Mod Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 1 | |
2 | 3 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | 1 | |
3 | 1 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | -2 | |
4 | 5 | 25T | Mark Titus Ashtabula, OH | Ashtabula, OH | 1 | |
5 | 7 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | 2 | |
6 | 4 | 25 | Chris Peterson Erie, PA | Erie, PA | -2 | |
7 | 6 | 23 | Gary Olson Farrell, PA | Farrell, PA | -1 | |
All transfer |
UMP Mod Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42 | Nate Young Painesville, OH | Painesville, OH | 1 | |
2 | 3 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 1 | |
3 | 1 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | -2 | |
4 | 5 | 16C | Amelia Clay Warren, OH | Warren, OH | 1 | |
5 | 6 | 2G | Tim Gould Butler, PA | Butler, PA | 1 | |
DNS | 7 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA | - | |
DQ | 4 | 9T | Mason Canter Warren, OH | Warren, OH | - | |
All transfer |
UMP Mod Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 12R | Ty Rhoades Harmony, PA | Harmony, PA | 18.531 | |
2 | 3 | 77D | Dustin DeMattia Montville, OH | Montville, OH | 18.871 | |
3 | 1 | 28 | Mason Lobb Frewsburg, NY | Frewsburg, NY | 18.897 | |
4 | 4 | 42 | Nate Young Painesville, OH | Painesville, OH | 19.054 | |
5 | 11 | 23 | Gary Olson Farrell, PA | Farrell, PA | 19.183 | |
6 | 9 | 25T | Mark Titus Ashtabula, OH | Ashtabula, OH | 19.230 | |
7 | 8 | 9T | Mason Canter Warren, OH | Warren, OH | 19.387 | |
8 | 7 | 25 | Chris Peterson Erie, PA | Erie, PA | 20.468 | |
9 | 12 | 2G | Tim Gould Butler, PA | Butler, PA | 20.921 | |
10 | 10 | 16C | Amelia Clay Warren, OH | Warren, OH | 21.095 | |
DNS | 2 | 7 | Coleton Longwell Kinsman, OH | Kinsman, OH | ||
DNS | 5 | 225 | Bud Watson Kingsville, OH | Kingsville, OH | ||
DNS | 13 | 17G | Brandon Grossman Mckean, PA | Mckean, PA | ||
DNS | 14 | 74 | Jeffrey Bametzrieder Mcmurray, PA | Mcmurray, PA |
RUSH Sprint Cars
RUSH Sprint A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | John Mollick Toronto, OH | Toronto, OH | 1 | |
2 | 3 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 1 | |
3 | 1 | 9 | Arnie Kent New Castle, PA | New Castle, PA | -2 | |
4 | 4 | 68 | Brent Rhebergen Clymer, NY | Clymer, NY | - | |
5 | 13 | 41 | Blaze Myers Franklin, PA | Franklin, PA | 8 | |
6 | 5 | 43SR | Billy Myers Franklin, PA | Franklin, PA | -1 | |
7 | 10 | 5B | Joe Buccola Falconer, NY | Falconer, NY | 3 | |
8 | 14 | 55 | Luke Mulichak Girard, OH | Girard, OH | 6 | |
9 | 6 | 17 | Trent Marshall Smicksburg, PA | Smicksburg, PA | -3 | |
10 | 9 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | -1 | |
11 | 7 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | -4 | |
12 | 16 | 17M | CJ McClintock Linesville, PA | Linesville, PA | 4 | |
13 | 15 | 54 | Devon Deeter Titusville, PA | Titusville, PA | 2 | |
14 | 12 | 1E | Curt Emings New Bethlehem, PA | New Bethlehem, PA | -2 | |
15 | 11 | 48T | TJ Rosario Youngstown, OH | Youngstown, OH | -4 | |
16 | 8 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | -8 |
RUSH Sprint Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 68 | Brent Rhebergen Clymer, NY | Clymer, NY | 4 | |
2 | 2 | 4J | John Mollick Toronto, OH | Toronto, OH | - | |
3 | 6 | 43SR | Billy Myers Franklin, PA | Franklin, PA | 3 | |
4 | 7 | 23 | Charlie Utsinger Canfield, OH | Canfield, OH | 3 | |
5 | 3 | 13K | Kevin Kaserman Middlefield, OH | Middlefield, OH | -2 | |
6 | 1 | 48T | TJ Rosario Youngstown, OH | Youngstown, OH | -5 | |
7 | 4 | 41 | Blaze Myers Franklin, PA | Franklin, PA | -3 | |
8 | 8 | 54 | Devon Deeter Titusville, PA | Titusville, PA | - |
RUSH Sprint Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Gale Ruth Jr Pleasantville, PA | Pleasantville, PA | 5 | |
2 | 1 | 9 | Arnie Kent New Castle, PA | New Castle, PA | -1 | |
3 | 4 | 17 | Trent Marshall Smicksburg, PA | Smicksburg, PA | 1 | |
4 | 2 | 44C | Bill Cunningham Jefferson, OH | Jefferson, OH | -2 | |
5 | 7 | 5B | Joe Buccola Falconer, NY | Falconer, NY | 2 | |
6 | 5 | 1E | Curt Emings New Bethlehem, PA | New Bethlehem, PA | -1 | |
7 | 8 | 55 | Luke Mulichak Girard, OH | Girard, OH | 1 | |
8 | 3 | 17M | CJ McClintock Linesville, PA | Linesville, PA | -5 |
Pro Stocks
Pro Stock A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | 5 | |
2 | 3 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 1 | |
3 | 2 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | -1 | |
4 | 1 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | -3 | |
5 | 8 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | 3 | |
6 | 4 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | -2 | |
7 | 7 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | - | |
8 | 9 | 47 | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 1 | |
9 | 10 | 12MT | Trevor McCann Ford City, PA | Ford City, PA | 1 | |
10 | 5 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | -5 | |
DNS | 11 | 3 | Paul Davis Fowler, OH | Fowler, OH | - |
Pro Stock Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Curt J. Bish Cranberry, PA | Cranberry, PA | - | |
2 | 5 | 25 | Brett McDonald Saxonburg, PA | Saxonburg, PA | 3 | |
3 | 2 | 81J | Jason Jones North Jackson, OH | North Jackson, OH | -1 | |
4 | 4 | 51 | Michael Miller East Hickory, PA | East Hickory, PA | - | |
5 | 6 | 47 | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 1 | |
DNS | 3 | 3 | Paul Davis Fowler, OH | Fowler, OH | - | |
All transfer |
Pro Stock Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13J | Jordan Perkins New Castle, PA | New Castle, PA | - | |
2 | 4 | 14 | Scott Stiffler Farmdale, OH | Farmdale, OH | 2 | |
3 | 5 | 8 | Jonathan Davis Fowler, OH | Fowler, OH | 2 | |
4 | 3 | 0 | Larry Kugel Youngstown, OH | Youngstown, OH | -1 | |
5 | 2 | 12MT | Trevor McCann Ford City, PA | Ford City, PA | -3 | |
All transfer |
RUSH Sportsman Modifieds
RUSH Modified A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Kole Holden Tiona, PA | Tiona, PA | 4 | |
2 | 4 | 10 | Darin Gallagher Butler, PA | Butler, PA | 2 | |
3 | 9 | 12 | JC Boyer Burghill, OH | Burghill, OH | 6 | |
4 | 3 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | -1 | |
5 | 8 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 3 | |
6 | 1 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -5 | |
7 | 11 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 4 | |
8 | 10 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 2 | |
9 | 12 | 57R | Jacob Rutana Poland, OH | Poland, OH | 3 | |
10 | 7 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | -3 | |
11 | 6 | B4 | Brayden Beatty Butler, PA | Butler, PA | -5 | |
12 | 2 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | -10 | |
13 | 17 | N2O | Brandon Tercho Albion, PA | Albion, PA | 4 | |
14 | 14 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | - | |
15 | 15 | 29A | Anthony Antus Mercer, PA | Mercer, PA | - | |
16 | 13 | 17T | Kyle Teeter Lockport, NY | Lockport, NY | -3 | |
17 | 16 | 24M | Troy McGregor Oil City, PA | Oil City, PA | -1 |
RUSH Modified Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | 1 | |
2 | 1 | B4 | Brayden Beatty Butler, PA | Butler, PA | -1 | |
3 | 6 | 10 | Darin Gallagher Butler, PA | Butler, PA | 3 | |
4 | 4 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | - | |
5 | 8 | 12 | JC Boyer Burghill, OH | Burghill, OH | 3 | |
6 | 7 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 1 | |
7 | 3 | 17T | Kyle Teeter Lockport, NY | Lockport, NY | -4 | |
8 | 5 | 29A | Anthony Antus Mercer, PA | Mercer, PA | -3 | |
9 | 9 | N2O | Brandon Tercho Albion, PA | Albion, PA | - | |
All transfer |
RUSH Modified Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | - | |
2 | 5 | 2 | Kole Holden Tiona, PA | Tiona, PA | 3 | |
3 | 6 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 3 | |
4 | 2 | 46R | Doug Rutana Northfield, OH | Northfield, OH | -2 | |
5 | 8 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 3 | |
6 | 7 | 57R | Jacob Rutana Poland, OH | Poland, OH | 1 | |
7 | 3 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | -4 | |
8 | 4 | 24M | Troy McGregor Oil City, PA | Oil City, PA | -4 | |
All transfer |
RUSH Modified Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 57R | Jacob Rutana Poland, OH | Poland, OH | 17.930 | |
2 | 12 | 1R | Brandon Ritchey Seneca, PA | Seneca, PA | 18.133 | |
3 | 10 | 2 | Kole Holden Tiona, PA | Tiona, PA | 18.197 | |
4 | 4 | 46R | Doug Rutana Northfield, OH | Northfield, OH | 18.208 | |
5 | 16 | 2LC | Lucas Canon Transfer, PA | Transfer, PA | 18.231 | |
6 | 11 | 10 | Darin Gallagher Butler, PA | Butler, PA | 18.261 | |
7 | 15 | 12 | JC Boyer Burghill, OH | Burghill, OH | 18.339 | |
8 | 7 | 333G | Dalton Gabriel Ellwood City, PA | Ellwood City, PA | 18.412 | |
9 | 2 | 165K | Karston King North Bloomfield, OH | North Bloomfield, OH | 18.480 | |
10 | 1 | B4 | Brayden Beatty Butler, PA | Butler, PA | 18.638 | |
11 | 5 | 17T | Kyle Teeter Lockport, NY | Lockport, NY | 18.677 | |
12 | 13 | 58 | Logen Lockhart Seneca, PA | Seneca, PA | 18.718 | |
13 | 9 | 29A | Anthony Antus Mercer, PA | Mercer, PA | 18.822 | |
14 | 8 | 24M | Troy McGregor Oil City, PA | Oil City, PA | 19.384 | |
DNS | 3 | 00 | Rob Kristyak Bristolville, OH | Bristolville, OH | ||
DNS | 6 | 00K | Jackson Kristyak Bristolville, OH | Bristolville, OH | ||
DNS | 17 | N2O | Brandon Tercho Albion, PA | Albion, PA |