This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
This is the excerpt area for the headline. It can be up to 150 characters and contain an internal or external link.
$0.00Cart (0)
9/21/2024 - Sharon Speedway
Hartford, OH
"Lou Blaney Memorial"
410 Sprints: $12,000 to-win, $1,200 to-start
BRP Modified Tour $2,500 to-win
General admission (14+): $30
Kids 13 & under: free
Pits: $40
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Dave Blaney Concord, NC | Concord, NC | - | |
2 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
3 | 5 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 | |
4 | 7 | 33W | Cap Henry Republic, OH | Republic, OH | 3 | |
5 | 3 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 | |
6 | 14 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 8 | |
7 | 12 | 22D | Cole Duncan Circleville, OH | Circleville, OH | 5 | |
8 | 11 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 3 | |
9 | 13 | 11 | Carl Bowser Butler, PA | Butler, PA | 4 | |
10 | 9 | 98 | Ricky Peterson Rawson, OH | Rawson, OH | -1 | |
11 | 8 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | -3 | |
12 | 15 | 20B | Cody Bova Struthers, OH | Struthers, OH | 3 | |
13 | 22 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 9 | |
14 | 21 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 7 | |
15 | 16 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 1 | |
16 | 24 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 8 | |
17 | 17 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | - | |
18 | 10 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -8 | |
19 | 6 | 22 | Brandon Spithaler Butler, PA | Butler, PA | -13 | |
20 | 23 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 3 | |
21 | 2 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | -19 | |
22 | 18 | 29M | Logan McCandless Mercer, PA | Mercer, PA | -4 | |
23 | 19 | 13 | Brandon Matus Wampum, PA | Wampum, PA | -4 | |
24 | 20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -4 |
B MainHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | |
2 | 8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 6 | |
3 | 4 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 1 | |
4 | 5 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 1 | |
Top 4 transfer | ||||||
5 | 3 | 3 | John Jerich Worthington, PA | Worthington, PA | -2 | |
6 | 9 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 3 | |
7 | 13 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 6 | |
8 | 12 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 4 | |
9 | 6 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -3 | |
10 | 14 | 3V | Chris Verda Elyria, OH | Elyria, OH | 4 | |
11 | 10 | 33 | Brent Matus Wampum, PA | Wampum, PA | -1 | |
12 | 17 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 5 | |
13 | 7 | 5H | Jordan Harble Newark, OH | Newark, OH | -6 | |
14 | 18 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 4 | |
15 | 11 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | -4 | |
16 | 2 | 15 | Mitch Harble Newark, OH | Newark, OH | -14 | |
17 | 16 | 31C | Chase Metheney Forestville, PA | Forestville, PA | -1 | |
DNS | 15 | 21N | Andy Priest Grove City, PA | Grove City, PA | - |
Heat 1Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 1 | |
2 | 1 | 98 | Ricky Peterson Rawson, OH | Rawson, OH | -1 | |
3 | 4 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
4 | 5 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 1 | |
5 | 3 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 | |
Top 5 transfer | ||||||
6 | 6 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | - | |
7 | 7 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | - | |
8 | 8 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | - | |
9 | 10 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 1 | |
10 | 9 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | -1 |
Heat 2Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33W | Cap Henry Republic, OH | Republic, OH | - | |
2 | 2 | 2 | A.J. Flick Apollo, PA | Apollo, PA | - | |
3 | 4 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
4 | 3 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | -1 | |
5 | 7 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 2 | |
Top 5 transfer | ||||||
6 | 5 | 3 | John Jerich Worthington, PA | Worthington, PA | -1 | |
7 | 9 | 5H | Jordan Harble Newark, OH | Newark, OH | 2 | |
8 | 8 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | - | |
9 | 6 | 21N | Andy Priest Grove City, PA | Grove City, PA | -3 |
Heat 3Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 1 | |
2 | 1 | 1 | Nate Dussel Bradner, OH | Bradner, OH | -1 | |
3 | 4 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 1 | |
4 | 5 | 20B | Cody Bova Struthers, OH | Struthers, OH | 1 | |
5 | 3 | 29M | Logan McCandless Mercer, PA | Mercer, PA | -2 | |
Top 5 transfer | ||||||
6 | 7 | 15 | Mitch Harble Newark, OH | Newark, OH | 1 | |
7 | 6 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | -1 | |
8 | 8 | 33 | Brent Matus Wampum, PA | Wampum, PA | - | |
9 | 9 | 3V | Chris Verda Elyria, OH | Elyria, OH | - | |
10 | 10 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | - |
Heat 4Hovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Dave Blaney Concord, NC | Concord, NC | - | |
2 | 2 | 22D | Cole Duncan Circleville, OH | Circleville, OH | - | |
3 | 3 | 11 | Carl Bowser Butler, PA | Butler, PA | - | |
4 | 4 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | - | |
5 | 6 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
Top 5 transfer | ||||||
6 | 5 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | -1 | |
7 | 8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
8 | 7 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -1 | |
9 | 9 | 31C | Chase Metheney Forestville, PA | Forestville, PA | - |
Qualifying AKnox Bakery
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.769 | |
2 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.788 | |
3 | 2 | 98 | Ricky Peterson Rawson, OH | Rawson, OH | 13.841 | |
4 | 15 | 33W | Cap Henry Republic, OH | Republic, OH | 13.882 | |
5 | 11 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.041 | |
6 | 5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.100 | |
7 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.133 | |
8 | 8 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 14.161 | |
9 | 12 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 14.238 | |
10 | 14 | 3 | John Jerich Worthington, PA | Worthington, PA | 14.276 | |
11 | 19 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.282 | |
12 | 13 | 21N | Andy Priest Grove City, PA | Grove City, PA | 14.344 | |
13 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 14.346 | |
14 | 18 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 14.464 | |
15 | 16 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 14.514 | |
16 | 17 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 14.555 | |
17 | 9 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 14.768 | |
18 | 10 | 5H | Jordan Harble Newark, OH | Newark, OH | 14.807 | |
19 | 1 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 14.892 |
Qualifying BKnox Bakery
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 13.802 | |
2 | 3 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 13.803 | |
3 | 14 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 13.833 | |
4 | 7 | 10 | Dave Blaney Concord, NC | Concord, NC | 14.074 | |
5 | 4 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 14.087 | |
6 | 10 | 22D | Cole Duncan Circleville, OH | Circleville, OH | 14.097 | |
7 | 11 | 29M | Logan McCandless Mercer, PA | Mercer, PA | 14.138 | |
8 | 8 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.180 | |
9 | 15 | 20B | Cody Bova Struthers, OH | Struthers, OH | 14.298 | |
10 | 5 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.299 | |
11 | 17 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 14.337 | |
12 | 1 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.404 | |
13 | 6 | 15 | Mitch Harble Newark, OH | Newark, OH | 14.542 | |
14 | 18 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.612 | |
15 | 2 | 33 | Brent Matus Wampum, PA | Wampum, PA | 14.843 | |
16 | 16 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.867 | |
17 | 12 | 3V | Chris Verda Elyria, OH | Elyria, OH | 14.882 | |
18 | 19 | 31C | Chase Metheney Forestville, PA | Forestville, PA | 15.106 | |
19 | 9 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.625 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 33W | Cap Henry Republic, OH | Republic, OH | 13.805 | |
2 | 23 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 13.837 | |
3 | 33 | 1 | Nate Dussel Bradner, OH | Bradner, OH | 14.004 | |
4 | 32 | 6B | Ryan Smith Kunkletown, PA | Kunkletown, PA | 14.031 | |
5 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.074 | |
6 | 11 | 81 | Lee Jacobs Holmesville, OH | Holmesville, OH | 14.230 | |
7 | 34 | 20B | Cody Bova Struthers, OH | Struthers, OH | 14.259 | |
8 | 25 | 15 | Mitch Harble Newark, OH | Newark, OH | 14.260 | |
9 | 29 | 22D | Cole Duncan Circleville, OH | Circleville, OH | 14.284 | |
10 | 22 | 23 | Cale Thomas Fountaintown, IN | Fountaintown, IN | 14.296 | |
11 | 5 | 2 | A.J. Flick Apollo, PA | Apollo, PA | 14.300 | |
12 | 20 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.312 | |
13 | 4 | 5K | Adam Kekich Hermitage, PA | Hermitage, PA | 14.316 | |
14 | 12 | 32B | Dale Blaney Hartford, OH | Hartford, OH | 14.321 | |
15 | 30 | 29M | Logan McCandless Mercer, PA | Mercer, PA | 14.328 | |
16 | 27 | 11 | Carl Bowser Butler, PA | Butler, PA | 14.394 | |
17 | 19 | 46 | Michael Bauer Eighty Four, PA | Eighty Four, PA | 14.482 | |
18 | 35 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 14.499 | |
19 | 36 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | 14.518 | |
20 | 13 | 21N | Andy Priest Grove City, PA | Grove City, PA | 14.559 | |
21 | 7 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 14.562 | |
22 | 37 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 14.569 | |
23 | 24 | 5 | Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 14.638 | |
24 | 6 | 11N | Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.652 | |
25 | 8 | 08 | Danny Kuriger Rochester, PA | Rochester, PA | 14.652 | |
26 | 26 | 10 | Dave Blaney Concord, NC | Concord, NC | 14.662 | |
27 | 2 | 98 | Ricky Peterson Rawson, OH | Rawson, OH | 14.687 | |
28 | 16 | 29 | Dan Shetler Johnstown, PA | Johnstown, PA | 14.689 | |
29 | 38 | 31C | Chase Metheney Forestville, PA | Forestville, PA | 14.721 | |
30 | 18 | 13 | Brandon Matus Wampum, PA | Wampum, PA | 14.760 | |
31 | 9 | 90 | Jordan Givler Camp Hill, PA | Camp Hill, PA | 14.860 | |
32 | 14 | 3 | John Jerich Worthington, PA | Worthington, PA | 14.861 | |
33 | 17 | 47L | Dusty Larson Jefferson, OH | Jefferson, OH | 14.967 | |
34 | 31 | 3V | Chris Verda Elyria, OH | Elyria, OH | 14.973 | |
35 | 1 | 27K | Jeremy Kornbau Hermitage, PA | Hermitage, PA | 15.081 | |
36 | 10 | 5H | Jordan Harble Newark, OH | Newark, OH | 15.084 | |
37 | 21 | 33 | Brent Matus Wampum, PA | Wampum, PA | 15.204 | |
38 | 28 | 47 | Brett Brunkenhoefer Hubbard, OH | Hubbard, OH | 15.910 |
Big-Block Modifieds
A FeatureHovis Auto & Truck Supply
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 4 | |
2 | 1 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | -1 | |
3 | 8 | 3RS | Dalton Slack Welland, ON | Welland, ON | 5 | |
4 | 3 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | -1 | |
5 | 2 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | -3 | |
6 | 9 | 37MD | Jeremiah Shingledecker Polk, PA | Polk, PA | 3 | |
7 | 10 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 3 | |
8 | 4 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | -4 | |
9 | 7 | 61 | Dave Murdick Butler, PA | Butler, PA | -2 | |
10 | 18 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 8 | |
11 | 11 | 32 | Jim Rasey Southington, OH | Southington, OH | - | |
12 | 22 | 75 | Jeff Miller Sarver, PA | Sarver, PA | 10 | |
13 | 19 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 6 | |
14 | 15 | 18 | Colton Walters Butler, PA | Butler, PA | 1 | |
15 | 21 | 27H | Hayden Holden Tiona, PA | Tiona, PA | 6 | |
16 | 23 | 18W | Jeff Walters Evans City, PA | Evans City, PA | 7 | |
17 | 20 | 3K | Shawn Kozar Renfrew, PA | Renfrew, PA | 3 | |
18 | 24 | 25B | Steve Barr Grove City, PA | Grove City, PA | 6 | |
19 | 17 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | -2 | |
20 | 6 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | -14 | |
21 | 14 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | -7 | |
22 | 16 | 26 | Kyle Richner Niagara Falls, NY | Niagara Falls, NY | -6 | |
23 | 13 | 73MD | Travis Shingledecker | -10 | ||
24 | 12 | 35 | Steve Slater Butler, PA | Butler, PA | -12 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27H | Hayden Holden Tiona, PA | Tiona, PA | - | |
2 | 4 | 75 | Jeff Miller Sarver, PA | Sarver, PA | 2 | |
3 | 3 | 18W | Jeff Walters Evans City, PA | Evans City, PA | - | |
4 | 6 | 29* | Eric Beggs Slippery Rock, PA | Slippery Rock, PA | 2 | |
5 | 8 | 63 | Jessica Kriegisch Ellwood City, PA | Ellwood City, PA | 3 | |
6 | 9 | 12 | JC Boyer Burghill, OH | Burghill, OH | 3 | |
7 | 5 | 60 | Tom Holden Sheffield, PA | Sheffield, PA | -2 | |
8 | 10 | 2 | Kole Holden Tiona, PA | Tiona, PA | 2 | |
9 | 7 | 74 | Kevin Green New Castle, PA | New Castle, PA | -2 | |
10 | 2 | 25B | Steve Barr Grove City, PA | Grove City, PA | -8 | |
DNS | 11 | 1X | Ryan Riffe Greenville, PA | Greenville, PA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | - | |
2 | 2 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | - | |
3 | 4 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 1 | |
4 | 3 | 73MD | Travis Shingledecker | -1 | ||
5 | 7 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 2 | |
6 | 8 | 27H | Hayden Holden Tiona, PA | Tiona, PA | 2 | |
7 | 6 | 60 | Tom Holden Sheffield, PA | Sheffield, PA | -1 | |
8 | 5 | 12 | JC Boyer Burghill, OH | Burghill, OH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | - | |
2 | 3 | 3RS | Dalton Slack Welland, ON | Welland, ON | 1 | |
3 | 4 | 32 | Jim Rasey Southington, OH | Southington, OH | 1 | |
4 | 5 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 1 | |
5 | 7 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 2 | |
6 | 6 | 25B | Steve Barr Grove City, PA | Grove City, PA | - | |
7 | 2 | 29* | Eric Beggs Slippery Rock, PA | Slippery Rock, PA | -5 | |
8 | 8 | 2 | Kole Holden Tiona, PA | Tiona, PA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Dave Murdick Butler, PA | Butler, PA | 1 | |
2 | 4 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 2 | |
3 | 5 | 37MD | Jeremiah Shingledecker Polk, PA | Polk, PA | 2 | |
4 | 7 | 18 | Colton Walters Butler, PA | Butler, PA | 3 | |
5 | 1 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | -4 | |
6 | 6 | 18W | Jeff Walters Evans City, PA | Evans City, PA | - | |
7 | 8 | 74 | Kevin Green New Castle, PA | New Castle, PA | 1 | |
DNS | 3 | 1X | Ryan Riffe Greenville, PA | Greenville, PA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 2 | |
2 | 2 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | - | |
3 | 6 | 35 | Steve Slater Butler, PA | Butler, PA | 3 | |
4 | 1 | 26 | Kyle Richner Niagara Falls, NY | Niagara Falls, NY | -3 | |
5 | 5 | 3K | Shawn Kozar Renfrew, PA | Renfrew, PA | - | |
6 | 4 | 75 | Jeff Miller Sarver, PA | Sarver, PA | -2 | |
7 | 7 | 63 | Jessica Kriegisch Ellwood City, PA | Ellwood City, PA | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 32 | Jim Rasey Southington, OH | Southington, OH | 16.844 | |
2 | 2 | 29 | Garrett Krummert West Middlesex, PA | West Middlesex, PA | 16.878 | |
3 | 25 | 13 | Rick Regalski Jr. Slippery Rock, PA | Slippery Rock, PA | 16.998 | |
4 | 18 | 9 | Will Thomas Sharpsville, PA | Sharpsville, PA | 17.050 | |
5 | 1 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 17.054 | |
6 | 10 | 3RS | Dalton Slack Welland, ON | Welland, ON | 17.087 | |
7 | 22 | 25B | Steve Barr Grove City, PA | Grove City, PA | 17.122 | |
8 | 12 | 777 | Tyler Willard Fonthill, ON | Fonthill, ON | 17.151 | |
9 | 15 | 165 | Rex King Jr Bristolville, OH | Bristolville, OH | 17.176 | |
10 | 26 | 11R | Brad Rapp Meadville, PA | Meadville, PA | 17.336 | |
11 | 20 | 3K | Shawn Kozar Renfrew, PA | Renfrew, PA | 17.374 | |
12 | 7 | 61 | Dave Murdick Butler, PA | Butler, PA | 17.391 | |
13 | 27 | 18 | Colton Walters Butler, PA | Butler, PA | 17.425 | |
14 | 19 | 37MD | Jeremiah Shingledecker Polk, PA | Polk, PA | 17.437 | |
15 | 5 | 20P | Mike Kinney Saybrook, OH | Saybrook, OH | 17.459 | |
16 | 9 | 73MD | Travis Shingledecker | 17.478 | ||
17 | 24 | 35 | Steve Slater Butler, PA | Butler, PA | 17.480 | |
18 | 16 | 75 | Jeff Miller Sarver, PA | Sarver, PA | 17.541 | |
19 | 4 | 26 | Kyle Richner Niagara Falls, NY | Niagara Falls, NY | 17.641 | |
20 | 28 | 63 | Jessica Kriegisch Ellwood City, PA | Ellwood City, PA | 17.643 | |
21 | 13 | JD57 | Jordan Ehrenberg New Castle, PA | New Castle, PA | 17.649 | |
22 | 3 | 5C | Ayden Cipriano Hermitage, PA | Hermitage, PA | 17.771 | |
23 | 8 | 64 | Rodney Beltz Ellwood City, PA | Ellwood City, PA | 17.820 | |
24 | 6 | 29* | Eric Beggs Slippery Rock, PA | Slippery Rock, PA | 17.939 | |
25 | 17 | 12 | JC Boyer Burghill, OH | Burghill, OH | 18.030 | |
26 | 31 | 74 | Kevin Green New Castle, PA | New Castle, PA | 18.154 | |
27 | 21 | 60 | Tom Holden Sheffield, PA | Sheffield, PA | 18.214 | |
28 | 29 | 27H | Hayden Holden Tiona, PA | Tiona, PA | 18.581 | |
29 | 11 | 1X | Ryan Riffe Greenville, PA | Greenville, PA | 19.434 | |
DNS | 23 | 18W | Jeff Walters Evans City, PA | Evans City, PA | ||
DNS | 30 | 2 | Kole Holden Tiona, PA | Tiona, PA |